YL
Yilin (Eason) LIU
π C21-2756 π 2012 π€ Men
π€Ί Ottawa Fencing Club
π ON Division
Pool Win Rate
58.4%
DE Win Rate
61.4%
Record
336W - 232L
Foil
Active
π Podium Finishes
| Season | π₯ G | π₯ S | π₯ B | π T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | 2 | 1 | 3 | - | 6 |
| 2025 - 2026 | - | 2 | 5 | 6 | 13 |
| 2024 - 2025 | 6 | 2 | 4 | 7 | 19 |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | 8 | 5 | 12 | 13 | 38 |
π Strength (Pool, DE)
π Competition Results
78 Events
2026 - 2027 Season
8 Events Tracked
8 Events Tracked
Foil
ποΈ Circuit des Jeunes #1 β’ 2026-10-31
Cadet Men's Foil
8 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE β’ T16 | 15 - 8 | WIN | |
| DE β’ QF | 15 - 10 | WIN | |
| DE β’ SF | 4 - 15 | LOSS |
ποΈ Circuit des Jeunes #1 β’ 2026-10-31
7 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| DE β’ QF | 15 - 9 | WIN | |
| DE β’ SF | 15 - 10 | WIN | |
| DE β’ Finals | 15 - 5 | WIN |
Foil
ποΈ 2026 Hugh Munby Queens Open β’ 2026-10-24
Senior Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 3 | WIN | |
| Pool 7 | 5 - 0 | WIN | |
| Pool 7 | 4 - 5 | LOSS | |
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 5 - 1 | WIN | |
| DE β’ T64 | 15 - 7 | WIN | |
| DE β’ T32 | 14 - 13 | WIN | |
| DE β’ T16 | 4 - 15 | LOSS |
Foil
ποΈ 2026/2027 OFA Youth Cadet Circuit #1 β’ 2026-10-17
Cadet Men's Foil
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| DE β’ T16 | 15 - 5 | WIN | |
| DE β’ QF | 15 - 7 | WIN | |
| DE β’ SF | 15 - 12 | WIN | |
| DE β’ Finals | 10 - 15 | LOSS |
Foil
ποΈ 2026/2027 OFA Youth Cadet Circuit #1 β’ 2026-10-17
U15 / Y14 Men's Foil
10 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE β’ T16 | 15 - 2 | WIN | |
| DE β’ QF | 15 - 7 | WIN | |
| DE β’ SF | 15 - 10 | WIN | |
| DE β’ Finals | 15 - 4 | WIN |
Foil
ποΈ SYLVIE CLΓMENT MEMORIAL CANADA CUP #1 - COUPE CANADA No1 EN HOMMAGE Γ SYLVIE CLΓMENT β’ 2026-09-25
Cadet Men's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| DE β’ T32 | 15 - 10 | WIN | |
| DE β’ T16 | 9 - 15 | LOSS |
Foil
ποΈ SYLVIE CLΓMENT MEMORIAL CANADA CUP #1 - COUPE CANADA No1 EN HOMMAGE Γ SYLVIE CLΓMENT β’ 2026-09-25
Junior Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| DE β’ T64 | 13 - 15 | LOSS |
Foil
ποΈ SYLVIE CLΓMENT MEMORIAL CANADA CUP #1 - COUPE CANADA No1 EN HOMMAGE Γ SYLVIE CLΓMENT β’ 2026-09-25
U-15 Men's Foil
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| DE β’ T32 | 15 - 2 | WIN | |
| DE β’ T16 | 15 - 10 | WIN | |
| DE β’ QF | 15 - 5 | WIN | |
| DE β’ SF | 13 - 15 | LOSS |
2025 - 2026 Season
32 Events Tracked
32 Events Tracked
Foil
ποΈ 2026 Ontario Fencing Provincial Championships Cadet / Junior / Senior / Veteran / Wheelchair β’ 2026-06-06
Cadet Men's Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| DE β’ T32 | 15 - 3 | WIN | |
| DE β’ T16 | 6 - 15 | LOSS |
Foil
ποΈ 2026 Ontario Fencing Provincial Championships Cadet / Junior / Senior / Veteran / Wheelchair β’ 2026-06-06
Junior Men's Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| DE β’ T32 | 15 - 4 | WIN |
Foil
ποΈ 2026 Ontario Fencing Provincial Championships Cadet / Junior / Senior / Veteran / Wheelchair β’ 2026-06-06
Senior Men's Foil
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 0 | WIN | |
| DE β’ T64 | 15 - 5 | WIN | |
| DE β’ T32 | 15 - 4 | WIN | |
| DE β’ T16 | 7 - 15 | LOSS |
Foil
ποΈ 2026 Ontario Fencing Youth Provincial Championships U15/ U13/ U11/ U9 β’ 2026-05-30
U15/Y14 Men's Foil
9 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| DE β’ T32 | 15 - 4 | WIN | |
| DE β’ T16 | 15 - 8 | WIN | |
| DE β’ QF | 15 - 8 | WIN | |
| DE β’ SF | 4 - 15 | LOSS |
Foil
ποΈ Championnats nationaux de mai 2026 May Nationals β’ 2026-05-15
Cadet Men's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| DE β’ T32 | 8 - 15 | LOSS |
Foil
ποΈ Championnats nationaux de mai 2026 May Nationals β’ 2026-05-15
Junior Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| DE β’ T64 | 5 - 15 | LOSS |
Foil
ποΈ Championnats nationaux de mai 2026 May Nationals β’ 2026-05-15
U-15 Men's Foil
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| DE β’ T32 | 9 - 15 | LOSS |
Foil
ποΈ Championnat provincial des Jeunes 2026 β’ 2026-05-09
Cadet Men's Foil
7 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| DE β’ QF | 15 - 8 | WIN | |
| DE β’ SF | 12 - 15 | LOSS |
Foil
ποΈ Championnat provincial des Jeunes 2026 β’ 2026-05-09
U-15 Men's Foil
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| DE β’ T16 | 15 - 1 | WIN | |
| DE β’ QF | 15 - 7 | WIN | |
| DE β’ SF | 14 - 15 | LOSS |
Foil
ποΈ Circuit des jeunes 4 β’ 2026-04-11
Cadet Men's Foil
9 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE β’ T16 | 15 - 10 | WIN | |
| DE β’ QF | 15 - 5 | WIN | |
| DE β’ SF | 15 - 12 | WIN | |
| DE β’ Finals | 8 - 15 | LOSS |
ποΈ Circuit des jeunes 4 β’ 2026-04-11
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE β’ T16 | 15 - 6 | WIN | |
| DE β’ QF | 11 - 15 | LOSS |
ποΈ OFA Youth & Veteran Circuit #4 β’ 2026-03-28
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| DE β’ T16 | 14 - 15 | LOSS |
Foil
ποΈ Ontario Winter Games 2026 β’ 2026-02-27
Men's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| DE β’ T16 | 15 - 7 | WIN | |
| DE β’ QF | 5 - 15 | LOSS |
Foil
ποΈ 2025-2026 Canada Cup 3 / Cadet & Junior National Championships + Youth & Veteran Events β’ 2026-02-20
Cadet Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 4 | LOSS |
Foil
ποΈ 2025-2026 Canada Cup 3 / Cadet & Junior National Championships + Youth & Veteran Events β’ 2026-02-20
U-15 Men's Foil
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 0 - 5 | LOSS | |
| DE β’ T32 | 11 - 14 | LOSS |
ποΈ 2025/2026 OFA Youth Junior Circuit #3 β’ 2026-02-14
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 4 - 5 | LOSS | |
| DE β’ T16 | 12 - 15 | LOSS |
Foil
ποΈ 2025/2026 OFA Youth Junior Circuit #3 β’ 2026-02-14
Junior Men's Foil
8 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE β’ QF | 15 - 5 | WIN | |
| DE β’ SF | 4 - 15 | LOSS |
Foil
ποΈ Circuit des jeunes 3 - Challenge du Nord β’ 2026-02-07
Cadet Men's Foil
5 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| DE β’ T16 | 15 - 11 | WIN | |
| DE β’ QF | 15 - 11 | WIN | |
| DE β’ SF | 14 - 15 | LOSS |
Foil
ποΈ Circuit des jeunes 3 - Challenge du Nord β’ 2026-02-07
U-15 Men's Foil
5 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE β’ T16 | 15 - 8 | WIN | |
| DE β’ QF | 12 - 15 | LOSS |
Foil
ποΈ 2025-2026 Canada Cup 2 / Coupe Canada nΒ°2 β’ 2025-11-29
Cadet Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS |
Foil
ποΈ 2025-2026 Canada Cup 2 / Coupe Canada nΒ°2 β’ 2025-11-29
Junior Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 9 | 2 - 5 | LOSS | |
| Pool 9 | 5 - 4 | WIN | |
| Pool 9 | 3 - 5 | LOSS | |
| Pool 9 | 3 - 5 | LOSS | |
| Pool 9 | 0 - 5 | LOSS | |
| DE β’ T64 | 6 - 15 | LOSS |
Foil
ποΈ 2025-2026 Canada Cup 2 / Coupe Canada nΒ°2 β’ 2025-11-29
U-15 Men's Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| DE β’ T32 | 15 - 3 | WIN |
Foil
ποΈ 2025/2026 OFA Youth Cadet Circuit #2 β’ 2025-11-22
Cadet Men's Foil
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 2 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 3 - 4 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| DE β’ T16 | 4 - 15 | LOSS |
Foil
ποΈ 2025/2026 OFA Youth Cadet Circuit #2 β’ 2025-11-22
Y-14 Men's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 3 - 5 | LOSS | |
| DE β’ T32 | 15 - 1 | WIN | |
| DE β’ T16 | 7 - 15 | LOSS |
Foil
ποΈ 2025 Brock Open β’ 2025-11-15
Cadet Men's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE β’ T16 | 10 - 15 | LOSS |
Foil
ποΈ 2025 Brock Open β’ 2025-11-15
U-15 Men's Foil
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| DE β’ T16 | 15 - 3 | WIN | |
| DE β’ QF | 15 - 10 | WIN | |
| DE β’ SF | 15 - 10 | WIN | |
| DE β’ Finals | 8 - 15 | LOSS |
Foil
ποΈ Circuit des Jeunes 1 β’ 2025-10-25
Cadet Men's Foil
6 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| DE β’ T16 | 15 - 5 | WIN | |
| DE β’ QF | 6 - 15 | LOSS |
ποΈ Circuit des Jeunes 1 β’ 2025-10-25
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| DE β’ T16 | 15 - 10 | WIN | |
| DE β’ QF | 5 - 15 | LOSS |
Foil
ποΈ 2025/2026 OFA Youth and Cadet Circuit #1 β’ 2025-10-04
Cadet Men's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| DE β’ T32 | 15 - 11 | WIN | |
| DE β’ T16 | 4 - 15 | LOSS |
Foil
ποΈ 2025/2026 OFA Youth and Cadet Circuit #1 β’ 2025-10-04
U-15 Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| DE β’ T32 | 10 - 15 | LOSS |
Foil
ποΈ 2025-2026 Canada Cup #1/Coupe Canada nΒ°1 - Senior National Championships/Championnats Nationaux Seniors β’ 2025-09-26
Cadet Men's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 5 - 1 | WIN | |
| Pool 6 | 0 - 5 | LOSS | |
| DE β’ T64 | 9 - 15 | LOSS |
Foil
ποΈ 2025-2026 Canada Cup #1/Coupe Canada nΒ°1 - Senior National Championships/Championnats Nationaux Seniors β’ 2025-09-26
Junior Men's Foil
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 0 - 5 | LOSS | |
| Pool 8 | 0 - 5 | LOSS | |
| Pool 8 | 1 - 5 | LOSS | |
| Pool 8 | 0 - 5 | LOSS | |
| Pool 8 | 3 - 5 | LOSS |
2024 - 2025 Season
32 Events Tracked
32 Events Tracked
Foil
ποΈ 2025 Ontario Fencing Provincial Championships Youth U-15, U-13, U-11, U-9 & Wheelchair β’ 2025-05-24
U-13 Men's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 4 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 2 - 3 | LOSS | |
| DE β’ T32 | 15 - 9 | WIN | |
| DE β’ T16 | 15 - 13 | WIN | |
| DE β’ QF | 12 - 14 | LOSS |
Foil
ποΈ 2025 Ontario Fencing Provincial Championships Youth U-15, U-13, U-11, U-9 & Wheelchair β’ 2025-05-24
U-15 Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| DE β’ T32 | 15 - 14 | WIN | |
| DE β’ T16 | 9 - 15 | LOSS |
Foil
ποΈ Canadian Nationals 2025 Championnats Nationaux β’ 2025-05-16
Cadet Men's Foil
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 5 - 1 | WIN | |
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 0 - 5 | LOSS |
Foil
ποΈ Canadian Nationals 2025 Championnats Nationaux β’ 2025-05-16
Junior Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 4 - 3 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS |
Foil
ποΈ Canadian Nationals 2025 Championnats Nationaux β’ 2025-05-16
U-13 Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| DE β’ T32 | 15 - 8 | WIN | |
| DE β’ T16 | 5 - 6 | LOSS |
Foil
ποΈ Canadian Nationals 2025 Championnats Nationaux β’ 2025-05-16
U-15 Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| DE β’ T32 | 7 - 15 | LOSS |
ποΈ Championnat Provincial des Jeunes β’ 2025-05-10
5 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| DE β’ T16 | 15 - 2 | WIN | |
| DE β’ QF | 15 - 14 | WIN | |
| DE β’ SF | 2 - 15 | LOSS |
ποΈ Championnat Provincial des Jeunes β’ 2025-05-10
3 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN |
Foil
ποΈ Championnat Provincial des Jeunes β’ 2025-05-10
U-13 Men's Foil
11 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE β’ T16 | 10 - 0 | WIN | |
| DE β’ QF | 10 - 1 | WIN | |
| DE β’ SF | 10 - 4 | WIN | |
| DE β’ Finals | 5 - 10 | LOSS |
Foil
ποΈ 2024/2025 OFA Youth Junior Circuit #4 β’ 2025-04-26
U-13 Men's Foil
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE β’ T32 | 15 - 5 | WIN | |
| DE β’ T16 | 15 - 12 | WIN | |
| DE β’ QF | 7 - 15 | LOSS |
Foil
ποΈ 2024/2025 OFA Youth Junior Circuit #4 β’ 2025-04-26
U-15 Men's Foil
4 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
