JY
Jonathan YUNG
ð C24-12377 ð 2010 ðĪ Men
ðĪš Toronto Fencing Club
ð ON Division
Pool Win Rate
26.9%
DE Win Rate
25.0%
Record
17W - 47L
Foil
Active
Sabre
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | 2 | - | - | 2 |
| Lifetime | - | 2 | - | - | 2 |
ð Strength (Pool, DE)
ð Competition Results
12 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-11-29 | Newmarket Challenge 25 |
Foil
Senior Men's Foil
|
66 / 72 |
| 2025-11-15 | 2025 Brock Open |
Foil
Cadet Men's Foil
|
19 / 20 |
| 2025-09-20 | 2025 Ontario Shield | 25 / 39 | |
| 2025-09-20 | 2025 Ontario Shield | 9 / 14 | |
| 2025-04-26 | 2024/2025 OFA Youth Junior Circuit #4 |
Foil
U-15 Men's Foil
|
33 / 40 |
| 2025-03-29 | OFA Youth & Veteran Circuit #3 |
Foil
U-13 Men's Foil
|
47 / 50 |
| 2025-03-29 | OFA Youth & Veteran Circuit #3 |
Foil
U-15 Men's Foil
|
34 / 37 |
| 2025-02-01 | OFA Youth Cadet Circuit #2 |
Foil
U-15 Men's Foil
|
31 / 37 |
| 2024-11-23 | EFC2024CUP2 |
Foil
U11 Men's Foil
|
9 / 12 |
| 2024-11-23 | EFC2024CUP2 |
Foil
U9 Men's Foil
|
12 / 15 |
| 2024-06-16 | 2023-2024 TFF Y12 Y14 #2 |
Sabre
Y-12 NOVICE Mixed Saber
|
ðĨ 2 / 4 |
| 2024-03-03 | 2023-2024 TFF Y12 Y14 #1 |
Sabre
Y-12 NOVICE Mixed Saber
|
ðĨ 2 / 4 |
2025 - 2026 Season
3 Events Tracked
3 Events Tracked
Foil
ðïļ Newmarket Challenge 25 âĒ 2025-11-29
Senior Men's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 10 | 3 - 5 | LOSS | |
| Pool 10 | 1 - 5 | LOSS | |
| Pool 10 | 5 - 2 | WIN | |
| Pool 10 | 0 - 5 | LOSS | |
| Pool 10 | 0 - 5 | LOSS | |
| Pool 10 | 3 - 5 | LOSS | |
| DE âĒ T128 | 7 - 15 | LOSS |
Foil
ðïļ 2025 Brock Open âĒ 2025-11-15
Cadet Men's Foil
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âĒ T32 | 3 - 15 | LOSS |
ðïļ 2025 Ontario Shield âĒ 2025-09-20
4 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 6 | 5 - 3 | WIN | |
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 5 - 1 | WIN | |
| DE âĒ T16 | 10 - 15 | LOSS |
2024 - 2025 Season
6 Events Tracked
6 Events Tracked
Foil
ðïļ 2024/2025 OFA Youth Junior Circuit #4 âĒ 2025-04-26
U-15 Men's Foil
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 5 - 3 | WIN |
Foil
ðïļ OFA Youth & Veteran Circuit #3 âĒ 2025-03-29
U-13 Men's Foil
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE âĒ T64 | 6 - 15 | LOSS |
Foil
ðïļ OFA Youth & Veteran Circuit #3 âĒ 2025-03-29
U-15 Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 1 - 5 | LOSS | |
| DE âĒ T64 | 11 - 15 | LOSS |
Foil
ðïļ OFA Youth Cadet Circuit #2 âĒ 2025-02-01
U-15 Men's Foil
2 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| DE âĒ T64 | 15 - 7 | WIN |
Foil
ðïļ EFC2024CUP2 âĒ 2024-11-23
U11 Men's Foil
1 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âĒ T16 | 6 - 10 | LOSS |
Foil
ðïļ EFC2024CUP2 âĒ 2024-11-23
U9 Men's Foil
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 3 | LOSS | |
| Pool 1 | 2 - 3 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| DE âĒ T16 | 6 - 7 | LOSS |
2023 - 2024 Season
2 Events Tracked
2 Events Tracked
Sabre
ðïļ 2023-2024 TFF Y12 Y14 #2 âĒ 2024-06-16
Y-12 NOVICE Mixed Saber
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE âĒ SF | 15 - 8 | WIN | |
| DE âĒ Finals | 3 - 15 | LOSS |
Sabre
ðïļ 2023-2024 TFF Y12 Y14 #1 âĒ 2024-03-03
Y-12 NOVICE Mixed Saber
4 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE âĒ SF | 15 - 3 | WIN | |
| DE âĒ Finals | 11 - 15 | LOSS |