CFF Rated
2026-10-31
Div 1 - Fleuret masculin -15
Circuit des Jeunes #1 β’ Weapon: Foil (M) β’ Rating: A4
π Final Standings
| Place | Fencer | Club | Rating |
|---|---|---|---|
| π₯ | Yilin (Eason) LIU | Ottawa Fen | U |
| π₯ | Thoren CHISHOLM | Ottawa Fen | U |
| π₯ | Hugo BΓDARD | DRE - Club | U |
| π₯ | Roland BUCHNER | TFC | U |
| 5 | Sebastien HEBERT | Ottawa Fen | U |
| 6 | Jesse LU | Olympia de | U |
| 7 | Lucas YANG | Olympia de | U |
| 8 | Ulric ROULEAU | 1P Un Pour | U |
| 9 | Lyndon ISBISTER | Lightning | U |
| 10 | George CUI | Ottawa Fen | U |
| 11 | Myron Katsias LOUMAKIS | 1P Un Pour | U |
| 12 | Malik-Cher WARSAMA ABDOURAHMAN | Ottawa Fen | U |
βοΈ Pool Bouts (V5)
Stage 1π³ Direct Elimination Bracket (DE 15)
Semifinals
T. CHISHOLM
15
R. BUCHNER
11
Y. LIU
15
H. BΓDARD
10
→
Finals
π T. CHISHOLM
5
Y. LIU
15