AL
Andrew LU
đ C22-6709 đ 2013 đ¤ Men
đ¤ē Axis Fencing Club
đ ON Division
Pool Win Rate
29.6%
DE Win Rate
36.0%
Record
38W - 85L
Epee
Active
Foil
Active
đ Podium Finishes
| Season | đĨ G | đĨ S | đĨ B | đ T8 | Total |
|---|---|---|---|---|---|
| 2024 - 2025 | - | - | - | 1 | 1 |
| 2023 - 2024 | 1 | - | - | - | 1 |
| 2022 - 2023 | - | - | - | - | - |
| 2021 - 2022 | - | - | - | - | - |
| Lifetime | 1 | - | - | 1 | 2 |
đ Strength (Pool, DE)
đ Competition Results
17 Events
2024 - 2025 Season
6 Events Tracked
6 Events Tracked
Foil
đī¸ 2024/2025 OFA Youth Junior Circuit #4 âĸ 2025-04-26
U-13 Men's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 3 - 4 | LOSS | |
| DE âĸ T64 | 15 - 12 | WIN | |
| DE âĸ T32 | 3 - 15 | LOSS |
Foil
đī¸ OFA Youth & Veteran Circuit #3 âĸ 2025-03-29
U-13 Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE âĸ T64 | 11 - 12 | LOSS |
Foil
đī¸ CDJ3_Challenge du Nord âĸ 2025-02-08
U-13 Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| DE âĸ T16 | 10 - 8 | WIN | |
| DE âĸ QF | 5 - 10 | LOSS |
Foil
đī¸ OFA Youth Cadet Circuit #2 âĸ 2025-02-01
U-13 Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 2 - 3 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| DE âĸ T32 | 13 - 15 | LOSS |
Foil
đī¸ Circuit des Jeunes_Gatineau 2024 âĸ 2024-10-26
U-13 Men's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĸ T32 | 10 - 3 | WIN | |
| DE âĸ T16 | 6 - 10 | LOSS |
Foil
đī¸ OFA Youth Cadet Circuit #1 âĸ 2024-10-05
U-13 Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 2 - 3 | LOSS | |
| Pool 5 | 4 - 5 | LOSS | |
| DE âĸ T64 | 15 - 2 | WIN | |
| DE âĸ T32 | 7 - 15 | LOSS |
2023 - 2024 Season
7 Events Tracked
7 Events Tracked
Foil
đī¸ 2024 Ontario Youth & Parafencing Provincial Championships âĸ 2024-06-01
U-13 Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 4 | LOSS | |
| Pool 2 | 1 - 4 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| DE âĸ T64 | 15 - 2 | WIN | |
| DE âĸ T32 | 3 - 15 | LOSS |
Foil
đī¸ Circuit des Jeunes 4 âĸ 2024-04-13
Y-11 Mixed Foil
10 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| DE âĸ QF | 8 - 1 | WIN | |
| DE âĸ SF | 8 - 5 | WIN | |
| DE âĸ Finals | 8 - 1 | WIN |
Foil
đī¸ OFA Youth Circut #3 and Veteran âĸ 2024-03-09
U-13 Men's Foil
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 4 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| DE âĸ T64 | 8 - 15 | LOSS |
Foil
đī¸ OFA Youth Circut #3 and Veteran âĸ 2024-03-09
U11 Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| DE âĸ T32 | 7 - 10 | LOSS |
Foil
đī¸ OFA Youth & Cadet #2 Circuit âĸ 2024-01-27
U-11 Men's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| DE âĸ T32 | 4 - 10 | LOSS |
Foil
đī¸ OFA Circuit Youth and Cadet #1 âĸ 2023-10-21
U11 Men's Foil
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE âĸ T64 | 8 - 3 | WIN | |
| DE âĸ T32 | 1 - 8 | LOSS |
Foil
đī¸ OFA Circuit Youth and Cadet #1 âĸ 2023-10-21
U13 Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE âĸ T32 | 3 - 15 | LOSS |
2022 - 2023 Season
2 Events Tracked
2 Events Tracked
Foil
đī¸ 2023 Ontario Youth & Parafencing Provincial Championships âĸ 2023-06-03
U-11 Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| DE âĸ T64 | 2 - 10 | LOSS |
Foil
đī¸ 22/23 OFA Circuit Youth #2 Cadet #3 âĸ 2022-12-03
Y-11 Men's Foil
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| DE âĸ T32 | 4 - 10 | LOSS |
2021 - 2022 Season
2 Events Tracked
2 Events Tracked
Epee
đī¸ 2022 NATIONAL CHAMPIONSHIPS âĸ 2022-05-20
Junior Men's ÃpÊe
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| DE âĸ T64 | 9 - 15 | LOSS |
Epee
đī¸ 2022 NATIONAL CHAMPIONSHIPS âĸ 2022-05-20
U-13 Men's ÃpÊe
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| DE âĸ T64 | 6 - 15 | LOSS |