BH
Bezalel HOO
đ C23-8044 đ 2012 đ¤ Men
đ¤ē Toronto Fencing Club
đ ON Division
Pool Win Rate
45.3%
DE Win Rate
40.0%
Record
79W - 100L
Epee
Active
Foil
Active
đ Podium Finishes
| Season | đĨ G | đĨ S | đĨ B | đ T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | 5 | 5 |
| 2023 - 2024 | - | - | - | 1 | 1 |
| Lifetime | - | - | - | 6 | 6 |
đ Strength (Pool, DE)
đ Competition Results
26 Events
2025 - 2026 Season
2 Events Tracked
2 Events Tracked
đī¸ OFA Youth & Veteran Circuit #4 âĸ 2026-03-28
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 2 - 3 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| DE âĸ T16 | 9 - 13 | LOSS |
Foil
đī¸ 2025/2026 OFA Youth and Cadet Circuit #1 âĸ 2025-10-04
U-15 Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 3 | LOSS | |
| DE âĸ T32 | 10 - 15 | LOSS |
2024 - 2025 Season
14 Events Tracked
14 Events Tracked
Foil
đī¸ 2025 Ontario Fencing Provincial Championships Youth U-15, U-13, U-11, U-9 & Wheelchair âĸ 2025-05-24
U-13 Men's Foil
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 5 - 1 | WIN | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 5 - 0 | WIN | |
| DE âĸ T32 | 15 - 7 | WIN | |
| DE âĸ T16 | 6 - 2 | WIN | |
| DE âĸ QF | 7 - 8 | LOSS |
Epee
đī¸ 2025 Ontario Fencing Provincial Championships Youth U-15, U-13, U-11, U-9 & Wheelchair âĸ 2025-05-24
U-13 Men's ÃpÊe
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 2 - 3 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| DE âĸ T16 | 9 - 10 | LOSS |
Foil
đī¸ 2025 Ontario Fencing Provincial Championships Youth U-15, U-13, U-11, U-9 & Wheelchair âĸ 2025-05-24
U-15 Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĸ T32 | 12 - 11 | WIN | |
| DE âĸ T16 | 5 - 15 | LOSS |
Foil
đī¸ Canadian Nationals 2025 Championnats Nationaux âĸ 2025-05-16
U-13 Men's Foil
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 3 - 1 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| DE âĸ T32 | 15 - 10 | WIN | |
| DE âĸ T16 | 6 - 5 | WIN | |
| DE âĸ QF | 8 - 15 | LOSS |
Foil
đī¸ Canadian Nationals 2025 Championnats Nationaux âĸ 2025-05-16
U-15 Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS |
Foil
đī¸ 2024/2025 OFA Youth Junior Circuit #4 âĸ 2025-04-26
U-15 Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| DE âĸ T32 | 3 - 15 | LOSS |
Foil
đī¸ OFA Youth & Veteran Circuit #3 âĸ 2025-03-29
U-13 Men's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 3 | WIN | |
| Pool 7 | 5 - 3 | WIN | |
| Pool 7 | 5 - 1 | WIN | |
| Pool 7 | 2 - 3 | LOSS | |
| Pool 7 | 5 - 3 | WIN | |
| DE âĸ T32 | 14 - 6 | WIN | |
| DE âĸ T16 | 10 - 15 | LOSS |
Foil
đī¸ OFA Youth & Veteran Circuit #3 âĸ 2025-03-29
U-15 Men's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 2 - 4 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| DE âĸ T32 | 5 - 15 | LOSS |
Foil
đī¸ OFA Youth Cadet Circuit #2 âĸ 2025-02-01
U-13 Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 4 - 3 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| DE âĸ T32 | 15 - 8 | WIN | |
| DE âĸ T16 | 11 - 15 | LOSS |
Foil
đī¸ OFA Youth Cadet Circuit #2 âĸ 2025-02-01
U-15 Men's Foil
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| DE âĸ T32 | 13 - 15 | LOSS |
đī¸ Circuit des Jeunes_Gatineau 2024 âĸ 2024-10-26
6 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 2 | 3 - 4 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| DE âĸ T16 | 9 - 15 | LOSS |
Foil
đī¸ Circuit des Jeunes_Gatineau 2024 âĸ 2024-10-26
U-13 Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 4 - 3 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| DE âĸ T16 | 10 - 6 | WIN | |
| DE âĸ QF | 1 - 6 | LOSS |
Foil
đī¸ OFA Youth Cadet Circuit #1 âĸ 2024-10-05
U-13 Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 3 - 4 | LOSS | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 3 - 2 | WIN | |
| DE âĸ T32 | 15 - 5 | WIN | |
| DE âĸ T16 | 3 - 9 | LOSS |
Epee
đī¸ OFA Youth Cadet Circuit #1 âĸ 2024-10-05
U-13 Men's ÃpÊe
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 1 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 0 - 1 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| DE âĸ T16 | 15 - 1 | WIN | |
| DE âĸ QF | 4 - 11 | LOSS |
2023 - 2024 Season
9 Events Tracked
9 Events Tracked
Epee
đī¸ 2024 Ontario Youth & Parafencing Provincial Championships âĸ 2024-06-01
U-13 Men's ÃpÊe
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 3 - 4 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| DE âĸ T32 | 9 - 8 | WIN | |
| DE âĸ T16 | 5 - 15 | LOSS |
Foil
đī¸ CFF OFA Youth Veteran Circuit âĸ 2024-04-13
U-13 Men's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| DE âĸ T32 | 4 - 1 | WIN | |
| DE âĸ T16 | 2 - 15 | LOSS |
Epee
đī¸ CFF OFA Youth Veteran Circuit âĸ 2024-04-13
U-13 Men's ÃpÊe
2 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĸ T16 | 1 - 15 | LOSS |
Foil
đī¸ OFA Youth Circut #3 and Veteran âĸ 2024-03-09
U-13 Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| DE âĸ T32 | 15 - 8 | WIN | |
| DE âĸ T16 | 8 - 15 | LOSS |
Epee
đī¸ OFA Youth Circut #3 and Veteran âĸ 2024-03-09
U-13 Men's ÃpÊe
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 4 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 1 - 4 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| DE âĸ T32 | 1 - 1 | LOSS |
Foil
đī¸ OFA Youth & Cadet #2 Circuit âĸ 2024-01-27
U-13 Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 1 - 5 | LOSS | |
| DE âĸ T64 | 15 - 1 | WIN | |
| DE âĸ T32 | 7 - 15 | LOSS |
Epee
đī¸ OFA Youth & Cadet #2 Circuit âĸ 2024-01-27
U-13 Men's ÃpÊe
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| DE âĸ T32 | 15 - 6 | WIN | |
| DE âĸ T16 | 15 - 7 | WIN | |
| DE âĸ QF | 9 - 15 | LOSS |
Foil
đī¸ 2023 Brock Open âĸ 2023-11-18
U-15 Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| DE âĸ T32 | 8 - 15 | LOSS |
Foil
đī¸ OFA Circuit Youth and Cadet #1 âĸ 2023-10-21
U13 Men's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| DE âĸ T32 | 3 - 15 | LOSS |