TZ
Tian ZHONG
ð C24-12338 ð 2014 ðĪ Men
ðĪš Canadian Fencing Academy Club
ð ON Division
Pool Win Rate
87.0%
DE Win Rate
81.6%
Record
100W - 18L
Foil
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | 2 | 1 | 2 | 1 | 6 |
| 2024 - 2025 | 2 | 2 | 1 | - | 5 |
| Lifetime | 4 | 3 | 3 | 1 | 11 |
ð Strength (Pool, DE)
ð Competition Results
13 Events
2025 - 2026 Season
7 Events Tracked
7 Events Tracked
Foil
ðïļ Championnats nationaux de mai 2026 May Nationals âĒ 2026-05-15
U-13 Men's Foil
9 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 3 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| DE âĒ T16 | 15 - 4 | WIN | |
| DE âĒ QF | 7 - 5 | WIN | |
| DE âĒ SF | 15 - 6 | WIN | |
| DE âĒ Finals | 13 - 10 | WIN |
Foil
ðïļ Championnats nationaux de mai 2026 May Nationals âĒ 2026-05-15
U-15 Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| DE âĒ T32 | 15 - 1 | WIN | |
| DE âĒ T16 | 8 - 15 | LOSS |
Foil
ðïļ Ontario Winter Games 2026 âĒ 2026-02-27
Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 2 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| DE âĒ T16 | 15 - 5 | WIN | |
| DE âĒ QF | 5 - 15 | LOSS |
ðïļ 2025/2026 OFA Youth Junior Circuit #3 âĒ 2026-02-14
7 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| DE âĒ T16 | 9 - 8 | WIN | |
| DE âĒ QF | 13 - 12 | WIN | |
| DE âĒ SF | 15 - 11 | WIN | |
| DE âĒ Finals | 5 - 15 | LOSS |
Foil
ðïļ 2025/2026 OFA Youth Junior Circuit #3 âĒ 2026-02-14
U13/Y12 Men's Foil
10 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 5 - 3 | WIN | |
| Pool 5 | 5 - 0 | WIN | |
| DE âĒ T32 | 15 - 0 | WIN | |
| DE âĒ T16 | 15 - 2 | WIN | |
| DE âĒ QF | 15 - 9 | WIN | |
| DE âĒ SF | 15 - 8 | WIN | |
| DE âĒ Finals | 14 - 9 | WIN |
Foil
ðïļ 2025/2026 OFA Youth and Cadet Circuit #1 âĒ 2025-10-04
U-13 Men's Foil
8 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 5 - 1 | WIN | |
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 5 - 1 | WIN | |
| Pool 6 | 5 - 0 | WIN | |
| DE âĒ T32 | 15 - 4 | WIN | |
| DE âĒ T16 | 15 - 1 | WIN | |
| DE âĒ QF | 15 - 13 | WIN | |
| DE âĒ SF | 4 - 15 | LOSS |
Foil
ðïļ 2025/2026 OFA Youth and Cadet Circuit #1 âĒ 2025-10-04
U-15 Men's Foil
9 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| DE âĒ T32 | 15 - 1 | WIN | |
| DE âĒ T16 | 15 - 8 | WIN | |
| DE âĒ QF | 15 - 3 | WIN | |
| DE âĒ SF | 14 - 15 | LOSS |
2024 - 2025 Season
6 Events Tracked
6 Events Tracked
Foil
ðïļ 2025 Ontario Fencing Provincial Championships Youth U-15, U-13, U-11, U-9 & Wheelchair âĒ 2025-05-24
U-11 Men's Foil
7 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| DE âĒ T16 | 10 - 2 | WIN | |
| DE âĒ QF | 10 - 7 | WIN | |
| DE âĒ SF | 9 - 10 | LOSS |
Foil
ðïļ 2025 Ontario Fencing Provincial Championships Youth U-15, U-13, U-11, U-9 & Wheelchair âĒ 2025-05-24
U-13 Men's Foil
9 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| DE âĒ T32 | 15 - 1 | WIN | |
| DE âĒ T16 | 15 - 10 | WIN | |
| DE âĒ QF | 15 - 6 | WIN | |
| DE âĒ SF | 15 - 11 | WIN | |
| DE âĒ Finals | 4 - 13 | LOSS |
Foil
ðïļ OFA Youth & Veteran Circuit #3 âĒ 2025-03-29
U-11 Men's Foil
10 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| DE âĒ T32 | 10 - 0 | WIN | |
| DE âĒ T16 | 10 - 0 | WIN | |
| DE âĒ QF | 10 - 4 | WIN | |
| DE âĒ SF | 10 - 1 | WIN | |
| DE âĒ Finals | 7 - 6 | WIN |
Foil
ðïļ OFA Youth & Veteran Circuit #3 âĒ 2025-03-29
U-13 Men's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 5 - 0 | WIN | |
| Pool 8 | 4 - 5 | LOSS | |
| Pool 8 | 5 - 0 | WIN | |
| Pool 8 | 5 - 3 | WIN | |
| Pool 8 | 5 - 1 | WIN | |
| DE âĒ T32 | 15 - 12 | WIN | |
| DE âĒ T16 | 4 - 5 | LOSS |
Foil
ðïļ OFA Youth Cadet Circuit #2 âĒ 2025-02-01
U-11 Men's Foil
9 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| DE âĒ T16 | 10 - 3 | WIN | |
| DE âĒ QF | 10 - 2 | WIN | |
| DE âĒ SF | 10 - 3 | WIN | |
| DE âĒ Finals | 10 - 6 | WIN |
Foil
ðïļ OFA Youth Cadet Circuit #2 âĒ 2025-02-01
U-13 Men's Foil
9 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| DE âĒ T32 | 15 - 0 | WIN | |
| DE âĒ T16 | 15 - 11 | WIN | |
| DE âĒ QF | 15 - 6 | WIN | |
| DE âĒ SF | 15 - 7 | WIN | |
| DE âĒ Finals | 12 - 15 | LOSS |