SL
Siyuan LI
π C24-12084 π 2012 π€ Men
π€Ί Lightning Fencing Club
π ON Division
Pool Win Rate
39.6%
DE Win Rate
22.2%
Record
23W - 39L
Foil
Active
π Podium Finishes
| Season | π₯ G | π₯ S | π₯ B | π T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | - | - |
| 2025 - 2026 | - | - | 2 | 2 | 4 |
| 2024 - 2025 | - | - | 1 | 2 | 3 |
| Lifetime | - | - | 3 | 4 | 7 |
π Strength (Pool, DE)
π Competition Results
12 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-09-25 | SYLVIE CLΓMENT MEMORIAL CANADA CUP #1 - COUPE CANADA No1 EN HOMMAGE Γ SYLVIE CLΓMENT |
Foil
Cadet Men's Foil
|
50 / 51 |
| 2026-09-25 | SYLVIE CLΓMENT MEMORIAL CANADA CUP #1 - COUPE CANADA No1 EN HOMMAGE Γ SYLVIE CLΓMENT |
Foil
U-15 Men's Foil
|
22 / 25 |
| 2026-05-15 | Championnats nationaux de mai 2026 May Nationals |
Foil
Cadet Men's Foil
|
40 / 40 |
| 2026-05-15 | Championnats nationaux de mai 2026 May Nationals |
Foil
U-15 Men's Foil
|
36 / 38 |
| 2026-04-25 | Manitoba Golden Boy |
Foil
U-15 Mixed Foil
|
π 5 / 8 |
| 2026-03-07 | MFA 3 2026 |
Foil
U-15 Mixed Foil
|
π₯ 3 / 7 |
| 2026-01-17 | MFA 2 2026 |
Foil
U-15 Mixed Foil
|
π₯ 3 / 4 |
| 2025-12-06 | MFA 1 25/26 |
Foil
U-15 Mixed Foil
|
π 5 / 7 |
| 2025-05-24 | MFA Golden Boy |
Foil
U-13 Mixed Foil
|
π₯ 3 / 7 |
| 2025-01-12 | MFA 2 |
Foil
Y-13 Mixed Foil
|
π 6 / 10 |
| 2024-12-07 | MFA 1 2024/25 |
Foil
Y-13 Mixed Foil
|
π 7 / 8 |
| 2024-11-24 | Sharks and Minnows 24/25 |
Foil
U-13 Mixed Foil
|
N/A |
2025 - 2026 Season
6 Events Tracked
6 Events Tracked
Foil
ποΈ Championnats nationaux de mai 2026 May Nationals β’ 2026-05-15
Cadet Men's Foil
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS |
Foil
ποΈ Championnats nationaux de mai 2026 May Nationals β’ 2026-05-15
U-15 Men's Foil
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS |
Foil
ποΈ Manitoba Golden Boy β’ 2026-04-25
U-15 Mixed Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE β’ QF | 13 - 15 | LOSS |
Foil
ποΈ MFA 3 2026 β’ 2026-03-07
U-15 Mixed Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE β’ QF | 15 - 4 | WIN | |
| DE β’ SF | 2 - 15 | LOSS |
Foil
ποΈ MFA 2 2026 β’ 2026-01-17
U-15 Mixed Foil
0 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE β’ SF | 1 - 15 | LOSS |
Foil
ποΈ MFA 1 25/26 β’ 2025-12-06
U-15 Mixed Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 3 - 2 | WIN | |
| Pool 1 | 2 - 4 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE β’ QF | 6 - 15 | LOSS |
2024 - 2025 Season
4 Events Tracked
4 Events Tracked
Foil
ποΈ MFA Golden Boy β’ 2025-05-24
U-13 Mixed Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE β’ QF | 15 - 7 | WIN | |
| DE β’ SF | 4 - 15 | LOSS |
Foil
ποΈ MFA 2 β’ 2025-01-12
Y-13 Mixed Foil
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE β’ QF | 4 - 15 | LOSS |
Foil
ποΈ MFA 1 2024/25 β’ 2024-12-07
Y-13 Mixed Foil
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE β’ QF | 8 - 15 | LOSS |
Foil
ποΈ Sharks and Minnows 24/25 β’ 2024-11-24
U-13 Mixed Foil
4 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 0 | WIN | |
| Pool 2 | 0 - 0 | WIN | |
| Pool 2 | 0 - 0 | WIN | |
| Pool 2 | 0 - 0 | WIN |