JL
Jesse LU
๐ C18-1821 ๐ 2012 ๐ค Men
๐คบ Olympia de Longueuil Club
๐ QC Division
Pool Win Rate
54.9%
DE Win Rate
46.7%
Record
270W - 238L
Foil
Active
๐ Podium Finishes
| Season | ๐ฅ G | ๐ฅ S | ๐ฅ B | ๐ T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | 4 | 4 |
| 2025 - 2026 | - | - | 4 | 10 | 14 |
| 2024 - 2025 | - | 2 | 3 | 5 | 10 |
| 2023 - 2024 | - | 1 | 1 | 8 | 10 |
| 2022 - 2023 | 2 | - | 3 | 4 | 9 |
| 2021 - 2022 | - | - | - | 2 | 2 |
| Lifetime | 2 | 3 | 11 | 33 | 49 |
๐ Strength (Pool, DE)
๐ Competition Results
84 Events
2026 - 2027 Season
5 Events Tracked
5 Events Tracked
Foil
๐๏ธ Circuit des Jeunes #1 โข 2026-10-31
Cadet Men's Foil
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| DE โข T16 | 15 - 11 | WIN | |
| DE โข QF | 10 - 15 | LOSS |
๐๏ธ Circuit des Jeunes #1 โข 2026-10-31
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| DE โข T16 | 15 - 7 | WIN | |
| DE โข QF | 11 - 15 | LOSS |
Foil
๐๏ธ SYLVIE CLรMENT MEMORIAL CANADA CUP #1 - COUPE CANADA No1 EN HOMMAGE ร SYLVIE CLรMENT โข 2026-09-25
Cadet Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE โข T32 | 3 - 15 | LOSS |
Foil
๐๏ธ SYLVIE CLรMENT MEMORIAL CANADA CUP #1 - COUPE CANADA No1 EN HOMMAGE ร SYLVIE CLรMENT โข 2026-09-25
U-15 Men's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| DE โข T16 | 4 - 15 | LOSS |
Foil
๐๏ธ Terre des Hommes 2026 โข 2026-09-19
Junior Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE โข QF | 10 - 15 | LOSS |
2025 - 2026 Season
21 Events Tracked
21 Events Tracked
Foil
๐๏ธ Championnat provincial Junior, Senior, Vรฉtรฉran, AAA โข 2026-06-13
Junior Men's Foil
0 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE โข SF | 5 - 15 | LOSS |
Foil
๐๏ธ Championnats nationaux de mai 2026 May Nationals โข 2026-05-15
Cadet Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 1 - 5 | LOSS |
Foil
๐๏ธ Championnats nationaux de mai 2026 May Nationals โข 2026-05-15
U-15 Men's Foil
0 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 2 - 5 | LOSS |
Foil
๐๏ธ Championnat provincial des Jeunes 2026 โข 2026-05-09
Cadet Men's Foil
3 W - 8 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| DE โข T16 | 15 - 5 | WIN | |
| DE โข QF | 8 - 15 | LOSS |
Foil
๐๏ธ Championnat provincial des Jeunes 2026 โข 2026-05-09
U-15 Men's Foil
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE โข T16 | 15 - 5 | WIN | |
| DE โข QF | 15 - 12 | WIN | |
| DE โข SF | 6 - 15 | LOSS |
Foil
๐๏ธ Circuit des jeunes 4 โข 2026-04-11
Cadet Men's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE โข T16 | 5 - 15 | LOSS |
๐๏ธ Circuit des jeunes 4 โข 2026-04-11
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| DE โข T16 | 15 - 11 | WIN | |
| DE โข QF | 5 - 15 | LOSS |
Foil
๐๏ธ Coupe du printemps 2026 โข 2026-03-14
Junior Men's Foil
3 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE โข QF | 2 - 15 | LOSS |
Foil
๐๏ธ Coupe du printemps 2026 โข 2026-03-14
Senior Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| DE โข T32 | 11 - 15 | LOSS |
๐๏ธ Jeux du Quรฉbec 2026 โข 2026-03-04
8 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| DE โข T32 | 15 - 1 | WIN | |
| DE โข T16 | 15 - 4 | WIN | |
| DE โข QF | 15 - 9 | WIN | |
| DE โข SF | 5 - 15 | LOSS |
Foil
๐๏ธ Circuit des jeunes 3 - Challenge du Nord โข 2026-02-07
Cadet Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| DE โข T16 | 15 - 9 | WIN | |
| DE โข QF | 14 - 15 | LOSS |
Foil
๐๏ธ Circuit des jeunes 3 - Challenge du Nord โข 2026-02-07
U-15 Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| DE โข T16 | 15 - 1 | WIN | |
| DE โข QF | 10 - 15 | LOSS |
Foil
๐๏ธ Desjarlais 2026 โข 2026-01-24
Junior Men's Foil
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE โข QF | 2 - 15 | LOSS |
Foil
๐๏ธ Circuit des jeunes 2 โข 2025-12-13
Cadet Men's Foil
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| DE โข T32 | 15 - 10 | WIN | |
| DE โข T16 | 5 - 15 | LOSS |
๐๏ธ Circuit des jeunes 2 โข 2025-12-13
0 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| DE โข T16 | 11 - 15 | LOSS |
Foil
๐๏ธ Circuit des jeunes 2 โข 2025-12-13
Poules FM-15
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 2 - 5 | LOSS |
Foil
๐๏ธ Circuit des Jeunes 1 โข 2025-10-25
Cadet Men's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE โข T16 | 8 - 15 | LOSS |
๐๏ธ Circuit des Jeunes 1 โข 2025-10-25
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| DE โข T16 | 15 - 13 | WIN | |
| DE โข QF | 15 - 10 | WIN | |
| DE โข SF | 4 - 15 | LOSS |
Foil
๐๏ธ 2025/2026 OFA Youth and Cadet Circuit #1 โข 2025-10-04
U-15 Men's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 3 - 2 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| DE โข T64 | 15 - 10 | WIN | |
| DE โข T32 | 5 - 15 | LOSS |
Foil
๐๏ธ 2025-2026 Canada Cup #1/Coupe Canada nยฐ1 - Senior National Championships/Championnats Nationaux Seniors โข 2025-09-26
Cadet Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN |
Foil
๐๏ธ Terre des Hommes 2025 โข 2025-09-20
Junior Men's Foil
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE โข QF | 5 - 15 | LOSS |
2024 - 2025 Season
17 Events Tracked
17 Events Tracked
Foil
๐๏ธ Canadian Nationals 2025 Championnats Nationaux โข 2025-05-16
U-13 Men's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 4 - 1 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| DE โข T32 | 4 - 15 | LOSS |
Foil
๐๏ธ Canadian Nationals 2025 Championnats Nationaux โข 2025-05-16
U-15 Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 4 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 3 | LOSS |
๐๏ธ Championnat Provincial des Jeunes โข 2025-05-10
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| DE โข T16 | 9 - 15 | LOSS |
๐๏ธ Championnat Provincial des Jeunes โข 2025-05-10
2 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 0 | WIN |
Foil
๐๏ธ Championnat Provincial des Jeunes โข 2025-05-10
U-13 Men's Foil
9 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 4 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE โข T16 | 10 - 2 | WIN | |
| DE โข QF | 10 - 3 | WIN | |
| DE โข SF | 3 - 10 | LOSS |
Foil
๐๏ธ 2024/2025 OFA Youth Junior Circuit #4 โข 2025-04-26
U-13 Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| DE โข T32 | 15 - 2 | WIN | |
| DE โข T16 | 12 - 15 | LOSS |
Foil
๐๏ธ CDJ4_Sherbrooke25 โข 2025-04-12
FM -15 Div 1
3 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE โข T16 | 15 - 12 | WIN |
๐๏ธ CDJ4_Sherbrooke25 โข 2025-04-12
4 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 1 - 5 | LOSS |
Foil
๐๏ธ CDJ4_Sherbrooke25 โข 2025-04-12
U-13 Men's Foil
9 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| DE โข QF | 10 - 1 | WIN | |
| DE โข SF | 2 - 10 | LOSS |
Foil
๐๏ธ CDJ3_Challenge du Nord โข 2025-02-08
Div1 FM -15
4 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 3 | 3 - 2 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| DE โข T16 | 5 - 15 | LOSS |
Foil
๐๏ธ CDJ3_Challenge du Nord โข 2025-02-08
U-13 Men's Foil
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| DE โข T16 | 10 - 3 | WIN | |
| DE โข QF | 10 - 5 | WIN | |
| DE โข SF | 9 - 8 | WIN | |
| DE โข Finals | 3 - 10 | LOSS |
๐๏ธ Circuit des Jeunes 2 - Longueuil โข 2024-12-14
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE โข T16 | 7 - 15 | LOSS |
๐๏ธ Circuit des Jeunes 2 - Longueuil โข 2024-12-14
2 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN |
Foil
๐๏ธ Circuit des Jeunes 2 - Longueuil โข 2024-12-14
U-13 Men's Foil
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| DE โข T16 | 10 - 0 | WIN | |
| DE โข QF | 4 - 10 | LOSS |
๐๏ธ Circuit des Jeunes_Gatineau 2024 โข 2024-10-26
10 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 4 - 3 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| DE โข T16 | 15 - 4 | WIN | |
| DE โข QF | 15 - 13 | WIN | |
| DE โข SF | 7 - 15 | LOSS |
Foil
๐๏ธ Circuit des Jeunes_Gatineau 2024 โข 2024-10-26
U-13 Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| DE โข T16 | 10 - 3 | WIN | |
| DE โข QF | 1 - 10 | LOSS |
Foil
๐๏ธ CANADA CUP #1 / SENIOR NATIONALS - COUPE DU CANADA Nยฐ1 / CHAMPIONNATS NATIONAUX SENIORS โข 2024-10-18
U-15 Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| DE โข T32 | 13 - 15 | LOSS |
2023 - 2024 Season
10 Events Tracked
10 Events Tracked
๐๏ธ Championnat Provincial des Jeunes โข 2024-05-04
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| DE โข T16 | 15 - 13 | WIN | |
| DE โข QF | 9 - 15 | LOSS |
Foil
๐๏ธ Championnat Provincial des Jeunes โข 2024-05-04
U-13 Men's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| DE โข T16 | 10 - 2 | WIN | |
| DE โข QF | 0 - 10 | LOSS |
Foil
๐๏ธ Circuit des Jeunes 4 โข 2024-04-13
U-13 Men's Foil
8 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE โข QF | 10 - 3 | WIN | |
| DE โข SF | 10 - 4 | WIN | |
| DE โข Finals | 6 - 10 | LOSS |
Foil
๐๏ธ Circuit des Jeunes 4 โข 2024-04-13
U-15 Men's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE โข T16 | 15 - 5 | WIN | |
| DE โข QF | 6 - 15 | LOSS |
๐๏ธ Challenge Fleurette Campeau โข 2024-02-10
7 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 5 - 4 | WIN | |
| DE โข T16 | 11 - 15 | LOSS |
๐๏ธ Challenge Fleurette Campeau โข 2024-02-10
7 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| DE โข T16 | 10 - 5 | WIN | |
| DE โข QF | 10 - 0 | WIN | |
| DE โข SF | 7 - 10 | LOSS |
๐๏ธ CDJ2_Longueuil โข 2023-12-16
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| DE โข T16 | 10 - 6 | WIN | |
| DE โข QF | 3 - 10 | LOSS |
๐๏ธ CDJ2_Longueuil โข 2023-12-16
4 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 4 - 3 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| DE โข T16 | 9 - 15 | LOSS |
๐๏ธ Circuit des Jeunes - Gatineau โข 2023-11-04
4 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 0 - 5 | LOSS | |
| DE โข T32 | 7 - 15 | LOSS |
๐๏ธ Circuit des Jeunes - Gatineau โข 2023-11-04
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
