JH
Jenson HO
ð C22-6629 ð 2012 ðĪ Men
ðĪš Ottawa Fencing Club
ð ON Division
Pool Win Rate
40.4%
DE Win Rate
41.7%
Record
28W - 41L
Foil
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | 1 | - | - | - | 1 |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | 1 | 1 |
| Lifetime | 1 | - | - | 1 | 2 |
ð Strength (Pool, DE)
ð Competition Results
12 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-10-31 | Circuit des Jeunes #1 | ðĨ 1 / 6 | |
| 2026-10-31 | Circuit des Jeunes #1 | 14 / 18 | |
| 2026-10-17 | 2026/2027 OFA Youth Cadet Circuit #1 |
Foil
U15 / Y14 Men's Foil
|
11 / 22 |
| 2024-10-26 | Circuit des Jeunes_Gatineau 2024 | 11 / 15 | |
| 2024-10-26 | Circuit des Jeunes_Gatineau 2024 | 13 / 21 | |
| 2024-10-26 | Circuit des Jeunes_Gatineau 2024 |
Foil
U-13 Men's Foil
|
12 / 19 |
| 2023-11-04 | Circuit des Jeunes - Gatineau | 17 / 18 | |
| 2023-11-04 | Circuit des Jeunes - Gatineau | 10 / 11 | |
| 2023-11-04 | Circuit des Jeunes - Gatineau | 15 / 24 | |
| 2023-11-04 | Circuit des Jeunes - Gatineau |
Foil
U-15 Men's Foil
|
24 / 29 |
| 2022-12-03 | 22/23 OFA Circuit Youth #2 Cadet #3 |
Foil
Y-11 Men's Foil
|
15 / 28 |
| 2022-11-26 | Coupe Masque de fer 2022 |
Foil
Y-11 Mixed Foil
|
ð 8 / 12 |
2026 - 2027 Season
2 Events Tracked
2 Events Tracked
ðïļ Circuit des Jeunes #1 âĒ 2026-10-31
7 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| DE âĒ QF | 15 - 4 | WIN | |
| DE âĒ SF | 15 - 13 | WIN | |
| DE âĒ Finals | 15 - 5 | WIN |
Foil
ðïļ 2026/2027 OFA Youth Cadet Circuit #1 âĒ 2026-10-17
U15 / Y14 Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| DE âĒ T16 | 9 - 15 | LOSS |
2024 - 2025 Season
2 Events Tracked
2 Events Tracked
ðïļ Circuit des Jeunes_Gatineau 2024 âĒ 2024-10-26
3 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| DE âĒ T16 | 3 - 14 | LOSS |
Foil
ðïļ Circuit des Jeunes_Gatineau 2024 âĒ 2024-10-26
U-13 Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĒ T16 | 7 - 10 | LOSS |
2023 - 2024 Season
2 Events Tracked
2 Events Tracked
ðïļ Circuit des Jeunes - Gatineau âĒ 2023-11-04
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| DE âĒ T32 | 5 - 10 | LOSS |
ðïļ Circuit des Jeunes - Gatineau âĒ 2023-11-04
2 W - 8 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| DE âĒ T16 | 7 - 15 | LOSS |
2022 - 2023 Season
2 Events Tracked
2 Events Tracked
Foil
ðïļ 22/23 OFA Circuit Youth #2 Cadet #3 âĒ 2022-12-03
Y-11 Men's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| DE âĒ T32 | 10 - 6 | WIN | |
| DE âĒ T16 | 1 - 10 | LOSS |
Foil
ðïļ Coupe Masque de fer 2022 âĒ 2022-11-26
Y-11 Mixed Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| DE âĒ T16 | 8 - 4 | WIN | |
| DE âĒ QF | 1 - 8 | LOSS |