VV
Victor VILLENEUVE
π C24-12465 π 2011 π€ Men
π€Ί SRN - Les Seigneurs de la Rive-Nord / LanaudiΓ¨re Club
π ON Division
Pool Win Rate
40.5%
DE Win Rate
28.6%
Record
34W - 54L
Epee
Active
Sabre
Active
π Podium Finishes
| Season | π₯ G | π₯ S | π₯ B | π T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | 1 | 1 |
| 2025 - 2026 | - | - | 1 | 3 | 4 |
| 2024 - 2025 | - | - | - | - | - |
| Lifetime | - | - | 1 | 4 | 5 |
π Strength (Pool, DE)
π Competition Results
19 Events
2026 - 2027 Season
2 Events Tracked
2 Events Tracked
ποΈ Circuit des Jeunes #1 β’ 2026-10-31
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| DE β’ QF | 11 - 13 | LOSS |
ποΈ Circuit des Jeunes #1 β’ 2026-10-31
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 3 | WIN | |
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 0 - 5 | LOSS |
2025 - 2026 Season
8 Events Tracked
8 Events Tracked
Sabre
ποΈ Championnat provincial des Jeunes 2026 β’ 2026-05-09
Div 2 SM -15
5 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| DE β’ QF | 15 - 13 | WIN | |
| DE β’ SF | 14 - 15 | LOSS |
ποΈ Circuit des jeunes 4 β’ 2026-04-11
4 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| DE β’ QF | 11 - 15 | LOSS |
Sabre
ποΈ Jeux du QuΓ©bec 2026 β’ 2026-03-04
U-15 Men's Saber (Day 2)
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| DE β’ T16 | 15 - 8 | WIN | |
| DE β’ QF | 4 - 15 | LOSS |
ποΈ Circuit des jeunes 3 - Challenge du Nord β’ 2026-02-07
1 W - 10 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| DE β’ T16 | 13 - 15 | LOSS |
ποΈ Circuit des jeunes 2 β’ 2025-12-13
3 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE β’ QF | 11 - 15 | LOSS |
Sabre
ποΈ Circuit des jeunes 2 β’ 2025-12-13
Poules SM-15
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS |
ποΈ Circuit des Jeunes 1 β’ 2025-10-25
0 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| DE β’ T32 | 3 - 15 | LOSS |
ποΈ Circuit des Jeunes 1 β’ 2025-10-25
3 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 3 | WIN |
2024 - 2025 Season
4 Events Tracked
4 Events Tracked
Sabre
ποΈ Championnat Provincial des Jeunes β’ 2025-05-10
Sabre masculin -13 Div1
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| DE β’ T32 | 10 - 8 | WIN | |
| DE β’ T16 | 3 - 10 | LOSS |
Sabre
ποΈ CDJ4_Sherbrooke25 β’ 2025-04-12
SM-13_Div 1
1 W - 1 L
Sabre
ποΈ CDJ4_Sherbrooke25 β’ 2025-04-12
SM-13_Poules
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN |
Sabre
ποΈ CDJ3_Challenge du Nord β’ 2025-02-08
Div1 sabre masculin -13
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| DE β’ T16 | 1 - 10 | LOSS |