LG
Laurent GAGNIERE
π C23-9538 π 2013 π€ Men
π€Ί SRN - Les Seigneurs de la Rive-Nord / LanaudiΓ¨re Club
π ON Division
Pool Win Rate
50.9%
DE Win Rate
38.5%
Record
32W - 34L
Epee
Active
Foil
Active
Sabre
Active
π Podium Finishes
| Season | π₯ G | π₯ S | π₯ B | π T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | 1 | - | - | 1 |
| 2025 - 2026 | - | 1 | 1 | 1 | 3 |
| Lifetime | - | 2 | 1 | 1 | 4 |
π Strength (Pool, DE)
π Competition Results
15 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-10-31 | Circuit des Jeunes #1 | π₯ 2 / 10 | |
| 2026-10-31 | Circuit des Jeunes #1 | 27 / 36 | |
| 2026-05-09 | Championnat provincial des Jeunes 2026 |
Sabre
Div 2 SM -15
|
π₯ 2 / 10 |
| 2026-05-09 | Championnat provincial des Jeunes 2026 |
Sabre
Div1 SM -13
|
10 / 20 |
| 2026-05-09 | Championnat provincial des Jeunes 2026 |
Sabre
Poules - SM -13
|
10 / 29 |
| 2026-05-09 | Championnat provincial des Jeunes 2026 |
Sabre
Poules SM -15
|
23 / 30 |
| 2026-04-11 | Circuit des jeunes 4 | 12 / 22 | |
| 2026-04-11 | Circuit des jeunes 4 | π₯ 3 / 10 | |
| 2026-04-11 | Circuit des jeunes 4 | 24 / 28 | |
| 2026-04-11 | Circuit des jeunes 4 | 10 / 31 | |
| 2026-03-04 | Jeux du QuΓ©bec 2026 | 25 / 33 | |
| 2026-02-07 | Circuit des jeunes 3 - Challenge du Nord | π 7 / 30 | |
| 2026-02-07 | Circuit des jeunes 3 - Challenge du Nord |
Sabre
Sabre Masculin U-13 Div1
|
10 / 21 |
| 2025-12-13 | Circuit des jeunes 2 | 19 / 20 | |
| 2025-12-13 | Circuit des jeunes 2 |
Sabre
Poules SM-13
|
19 / 32 |
2026 - 2027 Season
2 Events Tracked
2 Events Tracked
ποΈ Circuit des Jeunes #1 β’ 2026-10-31
6 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE β’ QF | 15 - 7 | WIN | |
| DE β’ SF | 15 - 5 | WIN | |
| DE β’ Finals | 12 - 15 | LOSS |
ποΈ Circuit des Jeunes #1 β’ 2026-10-31
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS |
2025 - 2026 Season
8 Events Tracked
8 Events Tracked
Sabre
ποΈ Championnat provincial des Jeunes 2026 β’ 2026-05-09
Div 2 SM -15
6 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| DE β’ QF | 15 - 13 | WIN | |
| DE β’ SF | 15 - 14 | WIN | |
| DE β’ Finals | 8 - 15 | LOSS |
Sabre
ποΈ Championnat provincial des Jeunes 2026 β’ 2026-05-09
Div1 SM -13
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| DE β’ T16 | 9 - 15 | LOSS |
ποΈ Circuit des jeunes 4 β’ 2026-04-11
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 5 - 4 | WIN | |
| DE β’ T16 | 8 - 15 | LOSS |
ποΈ Circuit des jeunes 4 β’ 2026-04-11
4 W - 8 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| DE β’ QF | 15 - 11 | WIN | |
| DE β’ SF | 11 - 15 | LOSS |
ποΈ Jeux du QuΓ©bec 2026 β’ 2026-03-04
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 4 - 5 | LOSS | |
| DE β’ T32 | 8 - 15 | LOSS |
Sabre
ποΈ Circuit des jeunes 3 - Challenge du Nord β’ 2026-02-07
Sabre Masculin U-13 Div1
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| DE β’ T16 | 9 - 15 | LOSS |
ποΈ Circuit des jeunes 2 β’ 2025-12-13
0 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| DE β’ T32 | 12 - 15 | LOSS |
Sabre
ποΈ Circuit des jeunes 2 β’ 2025-12-13
Poules SM-13
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS |