EN | FR
← Back to Fencers Directory
XT

Xavier TÉTREAULT

🍁 C23-8293 🎂 2013 👤 Men
🤺 MDF - Masque de Fer Club 📍 ON Division
Pool Win Rate 39.2%
DE Win Rate 54.2%
Record 42W - 56L
Epee Active
Sabre Active

🏆 Podium Finishes

Season 🥇 G 🥈 S 🥉 B 🏅 T8 Total
2026 - 2027 - - - - -
2025 - 2026 1 1 - 3 5
2024 - 2025 - - - 1 1
2023 - 2024 - - - - -
Lifetime 1 1 - 4 6

📈 Strength (Pool, DE)

📊 Competition Results

20 Events
Date Tournament Event Place
2026-10-31 Circuit des Jeunes #1 13 / 24
2026-10-31 Circuit des Jeunes #1 13 / 34
2026-05-09 Championnat provincial des Jeunes 2026 🥇 1 / 13
2026-05-09 Championnat provincial des Jeunes 2026 38 / 46
2026-05-09 Championnat provincial des Jeunes 2026 9 / 26
2026-04-11 Circuit des jeunes 4 10 / 18
2026-04-11 Circuit des jeunes 4 🥈 2 / 15
2026-04-11 Circuit des jeunes 4 9 / 25
2026-04-11 Circuit des jeunes 4 43 / 58
2026-03-04 Jeux du Québec 2026 23 / 24
2026-03-04 Jeux du Québec 2026 30 / 40
2026-02-07 Circuit des jeunes 3 - Challenge du Nord 🏅 6 / 18
2026-02-07 Circuit des jeunes 3 - Challenge du Nord 🏅 6 / 25
2025-12-13 Circuit des jeunes 2 🏅 8 / 16
2025-12-13 Circuit des jeunes 2 11 / 24
2024-10-26 Circuit des Jeunes_Gatineau 2024 🏅 8 / 9
2024-10-26 Circuit des Jeunes_Gatineau 2024 26 / 27
2024-04-13 CFF OFA Youth Veteran Circuit 15 / 19
2023-11-04 Circuit des Jeunes - Gatineau 13 / 13
2023-11-04 Circuit des Jeunes - Gatineau 9 / 9