HN
Henri NGUYEN
π C24-12156 π 2013 π€ Men
π€Ί Dynamiques de Brebeuf Club
π Quebec Division
Pool Win Rate
42.9%
DE Win Rate
18.2%
Record
26W - 41L
Sabre
Active
π Podium Finishes
| Season | π₯ G | π₯ S | π₯ B | π T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | - | - |
| 2025 - 2026 | - | - | - | 1 | 1 |
| Lifetime | - | - | - | 1 | 1 |
π Strength (Pool, DE)
π Competition Results
17 Events
2026 - 2027 Season
2 Events Tracked
2 Events Tracked
ποΈ Circuit des Jeunes #1 β’ 2026-10-31
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| DE β’ T32 | 5 - 15 | LOSS |
Sabre
ποΈ SYLVIE CLΓMENT MEMORIAL CANADA CUP #1 - COUPE CANADA No1 EN HOMMAGE Γ SYLVIE CLΓMENT β’ 2026-09-25
U-15 Men's Saber
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| DE β’ T32 | 4 - 15 | LOSS |
2025 - 2026 Season
9 Events Tracked
9 Events Tracked
Sabre
ποΈ Championnat provincial des Jeunes 2026 β’ 2026-05-09
Div 2 SM -15
3 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 1 - 5 | LOSS | |
| DE β’ QF | 11 - 15 | LOSS |
Sabre
ποΈ Championnat provincial des Jeunes 2026 β’ 2026-05-09
Div1 SM -13
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| DE β’ T32 | 15 - 7 | WIN | |
| DE β’ T16 | 4 - 15 | LOSS |
ποΈ Circuit des jeunes 4 β’ 2026-04-11
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| DE β’ T16 | 10 - 15 | LOSS |
Sabre
ποΈ Circuit des jeunes 3 - Challenge du Nord β’ 2026-02-07
Sabre Masculin U-13 Div1
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| DE β’ T32 | 15 - 9 | WIN | |
| DE β’ T16 | 4 - 15 | LOSS |
ποΈ Circuit des jeunes 2 β’ 2025-12-13
0 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| DE β’ T16 | 13 - 15 | LOSS |
Sabre
ποΈ Circuit des jeunes 2 β’ 2025-12-13
Poules SM-13
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN |
ποΈ Circuit des Jeunes 1 β’ 2025-10-25
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| DE β’ T16 | 5 - 15 | LOSS |
ποΈ Circuit des Jeunes 1 β’ 2025-10-25
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE β’ T16 | 8 - 15 | LOSS |
ποΈ Circuit des Jeunes 1 β’ 2025-10-25
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS |