KC
Kevin CHEN
đ C22-6871 đ 2011 đ€ Men
đ€ș 1P Un Pour tous Club
đ Quebec Division
Pool Win Rate
45.8%
DE Win Rate
42.1%
Record
82W - 100L
Epee
Active
Foil
Active
Sabre
Active
đ Podium Finishes
| Season | đ„ G | đ„ S | đ„ B | đ T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | - | - |
| 2025 - 2026 | - | - | - | 1 | 1 |
| 2023 - 2024 | - | 1 | 2 | 3 | 6 |
| 2022 - 2023 | 1 | - | - | - | 1 |
| Lifetime | 1 | 1 | 2 | 4 | 8 |
đ Strength (Pool, DE)
đ Competition Results
34 Events
2026 - 2027 Season
4 Events Tracked
4 Events Tracked
Epee
đïž Circuit des Jeunes #1 âą 2026-10-31
Cadet Men's ĂpĂ©e
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 3 | WIN | |
| Pool 7 | 4 - 3 | WIN | |
| Pool 7 | 5 - 2 | WIN | |
| Pool 7 | 5 - 0 | WIN | |
| Pool 7 | 4 - 5 | LOSS | |
| DE âą T32 | 15 - 12 | WIN | |
| DE âą T16 | 12 - 15 | LOSS |
Epee
đïž SYLVIE CLĂMENT MEMORIAL CANADA CUP #1 - COUPE CANADA No1 EN HOMMAGE Ă SYLVIE CLĂMENT âą 2026-09-25
Cadet Men's ĂpĂ©e
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 5 - 2 | WIN |
Epee
đïž SYLVIE CLĂMENT MEMORIAL CANADA CUP #1 - COUPE CANADA No1 EN HOMMAGE Ă SYLVIE CLĂMENT âą 2026-09-25
Junior Men's ĂpĂ©e
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| DE âą T64 | 9 - 15 | LOSS |
Epee
đïž SYLVIE CLĂMENT MEMORIAL CANADA CUP #1 - COUPE CANADA No1 EN HOMMAGE Ă SYLVIE CLĂMENT âą 2026-09-25
Senior Men's ĂpĂ©e
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 4 - 5 | LOSS | |
| Pool 7 | 5 - 2 | WIN | |
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 0 - 3 | LOSS | |
| Pool 7 | 1 - 4 | LOSS | |
| Pool 7 | 2 - 5 | LOSS |
2025 - 2026 Season
11 Events Tracked
11 Events Tracked
Epee
đïž Championnats nationaux de mai 2026 May Nationals âą 2026-05-15
Cadet Men's ĂpĂ©e
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 2 - 5 | LOSS | |
| Pool 7 | 5 - 3 | WIN | |
| Pool 7 | 1 - 5 | LOSS | |
| Pool 7 | 4 - 3 | WIN | |
| Pool 7 | 0 - 5 | LOSS | |
| Pool 7 | 3 - 2 | WIN | |
| DE âą T64 | 3 - 15 | LOSS |
Epee
đïž Championnats nationaux de mai 2026 May Nationals âą 2026-05-15
Senior Men's ĂpĂ©e
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 19 | 5 - 4 | WIN | |
| Pool 19 | 2 - 5 | LOSS | |
| Pool 19 | 5 - 4 | WIN | |
| Pool 19 | 3 - 4 | LOSS | |
| Pool 19 | 2 - 5 | LOSS | |
| Pool 19 | 0 - 4 | LOSS | |
| DE âą T128 | 7 - 15 | LOSS |
Epee
đïž Championnats nationaux de mai 2026 May Nationals âą 2026-05-15
U-15 Men's ĂpĂ©e
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 4 - 5 | LOSS | |
| DE âą T64 | 9 - 15 | LOSS |
Epee
đïž Championnat provincial des Jeunes 2026 âą 2026-05-09
Cadet Men's ĂpĂ©e
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| DE âą T64 | 12 - 15 | LOSS |
Epee
đïž Championnat provincial des Jeunes 2026 âą 2026-05-09
Div1 - EM -15ans
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| DE âą T32 | 15 - 11 | WIN | |
| DE âą T16 | 15 - 13 | WIN | |
| DE âą QF |
Athlete #66
Un Pour to
U
|
5 - 15 | LOSS |
Epee
đïž Circuit des jeunes 4 âą 2026-04-11
Cadet Men's ĂpĂ©e
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| DE âą T32 | 15 - 12 | WIN | |
| DE âą T16 | 10 - 15 | LOSS |
đïž Circuit des jeunes 4 âą 2026-04-11
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 0 - 5 | LOSS | |
| DE âą T64 | 15 - 6 | WIN | |
| DE âą T32 | 6 - 15 | LOSS |
đïž Jeux du QuĂ©bec 2026 âą 2026-03-04
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE âą T32 | 15 - 8 | WIN | |
| DE âą T16 | 12 - 15 | LOSS |
đïž Jeux du QuĂ©bec 2026 âą 2026-03-04
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 3 - 4 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 4 - 5 | LOSS | |
| DE âą T32 | 11 - 10 | WIN | |
| DE âą T16 | 13 - 15 | LOSS |
Epee
đïž Circuit des jeunes 3 - Challenge du Nord âą 2026-02-07
DIV 1 - EM-15
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 5 - 1 | WIN | |
| Pool 8 | 5 - 1 | WIN | |
| Pool 8 | 4 - 5 | LOSS | |
| Pool 8 | 5 - 4 | WIN | |
| Pool 8 | 5 - 4 | WIN | |
| DE âą T32 | 12 - 15 | LOSS |
đïž Circuit des jeunes 2 âą 2025-12-13
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 3 - 2 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| DE âą T32 | 7 - 15 | LOSS |
2023 - 2024 Season
9 Events Tracked
9 Events Tracked
đïž Championnat Provincial des Jeunes âą 2024-05-04
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE âą QF | 15 - 11 | WIN | |
| DE âą SF | 8 - 10 | LOSS |
đïž Championnat Provincial des Jeunes âą 2024-05-04
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 5 - 3 | WIN | |
| Pool 5 | 5 - 3 | WIN | |
| Pool 5 | 1 - 2 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| DE âą T32 | 10 - 6 | WIN | |
| DE âą T16 | 10 - 6 | WIN | |
| DE âą QF | 5 - 10 | LOSS |
Sabre
đïž Finale provinciale Jeux du QuĂ©bec 2024 âą 2024-03-06
U-15 Men's Saber (Day 2)
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| DE âą T32 | 10 - 15 | LOSS |
đïž Finale provinciale Jeux du QuĂ©bec 2024 âą 2024-03-06
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 3 - 2 | WIN | |
| DE âą T32 | 5 - 15 | LOSS |
đïž Challenge Fleurette Campeau âą 2024-02-10
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 4 - 3 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 3 - 4 | LOSS | |
| DE âą T32 | 5 - 10 | LOSS |
Foil
đïž Jeux du QuĂ©bec 2024 (MTL) âą 2024-01-06
U-15 Men's Foil
0 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âą SF | 2 - 15 | LOSS |
Epee
đïž Jeux du QuĂ©bec 2024 (MTL) âą 2024-01-06
U-15 Men's ĂpĂ©e
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 4 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| DE âą QF | 15 - 12 | WIN | |
| DE âą SF | 8 - 15 | LOSS |
đïž CDJ2_Longueuil âą 2023-12-16
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 3 - 5 | LOSS | |
| DE âą QF | 10 - 6 | WIN | |
| DE âą SF | 6 - 3 | WIN | |
| DE âą Finals | 9 - 10 | LOSS |
đïž CDJ2_Longueuil âą 2023-12-16
0 W - 11 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 3 - 4 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| DE âą QF | 9 - 15 | LOSS |
2022 - 2023 Season
1 Events Tracked
1 Events Tracked
Foil
đïž Jeux de MontrĂ©al 2023 âą 2023-04-01
U-13 Mixed Foil
10 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| DE âą QF | 8 - 6 | WIN | |
| DE âą SF | 5 - 3 | WIN | |
| DE âą Finals | 10 - 4 | WIN |