GL
Gabriel LONGEVAL
🍁 CFF-GALO-FF95 🎂 2012 👤 Men
🤺 1P – Un Pour tous Club
📍 ON Division
Pool Win Rate
51.2%
DE Win Rate
45.5%
Record
27W - 27L
Epee
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | 1 | 1 |
| 2022 - 2023 | 1 | - | - | - | 1 |
| 2021 - 2022 | - | - | - | - | - |
| Lifetime | 1 | - | - | 1 | 2 |
📈 Strength (Pool, DE)
📊 Competition Results
12 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2024-12-14 | Circuit des Jeunes 2 - Longueuil |
Epee
Division1 EM-13
|
19 / 24 |
| 2024-12-14 | Circuit des Jeunes 2 - Longueuil | 18 / 36 | |
| 2024-10-26 | Circuit des Jeunes_Gatineau 2024 | 10 / 18 | |
| 2024-10-26 | Circuit des Jeunes_Gatineau 2024 | 9 / 27 | |
| 2024-05-04 | Championnat Provincial des Jeunes | 🏅 8 / 11 | |
| 2024-05-04 | Championnat Provincial des Jeunes | 36 / 37 | |
| 2024-02-10 | Challenge Fleurette Campeau | 25 / 34 | |
| 2024-02-10 | Challenge Fleurette Campeau | 24 / 50 | |
| 2023-11-04 | Circuit des Jeunes - Gatineau | 18 / 24 | |
| 2023-11-04 | Circuit des Jeunes - Gatineau | 17 / 36 | |
| 2023-04-01 | Jeux de Montréal 2023 |
Epee
U-11 Mixed Épée
|
🥇 1 / 11 |
| 2021-12-11 | Challenge de la ville de Longueuil 2021 |
Epee
Épée mixte -11
|
11 / 16 |
2024 - 2025 Season
2 Events Tracked
2 Events Tracked
Epee
🏟️ Circuit des Jeunes 2 - Longueuil • 2024-12-14
Division1 EM-13
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| DE • T32 | 4 - 10 | LOSS |
🏟️ Circuit des Jeunes_Gatineau 2024 • 2024-10-26
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 3 - 1 | WIN | |
| DE • T16 | 9 - 10 | LOSS |
2023 - 2024 Season
3 Events Tracked
3 Events Tracked
🏟️ Championnat Provincial des Jeunes • 2024-05-04
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 2 - 3 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| DE • T16 | 10 - 4 | WIN | |
| DE • QF | 7 - 10 | LOSS |
🏟️ Challenge Fleurette Campeau • 2024-02-10
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 4 - 3 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| DE • T32 | 6 - 10 | LOSS |
🏟️ Circuit des Jeunes - Gatineau • 2023-11-04
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 5 - 3 | WIN | |
| DE • T32 | 8 - 10 | LOSS |
2022 - 2023 Season
1 Events Tracked
1 Events Tracked
Epee
🏟️ Jeux de Montréal 2023 • 2023-04-01
U-11 Mixed Épée
10 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE • T16 | 8 - 1 | WIN | |
| DE • QF | 8 - 6 | WIN | |
| DE • SF | 8 - 6 | WIN | |
| DE • Finals | 8 - 5 | WIN |
2021 - 2022 Season
1 Events Tracked
1 Events Tracked
Epee
🏟️ Challenge de la ville de Longueuil 2021 • 2021-12-11
Épée mixte -11
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 1 - 1 | LOSS | |
| DE • T16 | 7 - 8 | LOSS |