CFF Rated
2026-10-31
Div 1 - sabre masculin -15
Circuit des Jeunes #1 • Weapon: Sabre (M) • Rating: A4
🏆 Final Standings
| Place | Fencer | Club | Rating |
|---|---|---|---|
| 🥇 | Jun Lu HAN | Dynamiques | U |
| 🥈 | Chuanru JIANG | ACE - Acti | U |
| 🥉 | Zongyou HAN | Dynamiques | U |
| 🥉 | Simon JAMER | Beaches Sa | U |
| 5 | Zron Nathan LATURINO | Manitoba G | U |
| 6 | Zhenming HAN | YJ Fencing | U |
| 7 | Luca CHEN | Dynamiques | U |
| 8 | Yiran SHI | Dynamiques | U |
| 9 | Frederic GRAVELLE | Dynamiques | U |
| 10 | Hussain NASRALLA | Dynamiques | U |
| 11 | Oisin DOUGLAS | EEM - Escr | U |
| 12 | Maisonneuve ARMAND | Ottawa Fen | U |
| 13 | Nguyen Xuan MINH | Dynamiques | U |
| 14 | Yanran HAO | Dynamiques | U |
| 15 | Rémi GAUDREAU | SRN - Les | U |
| 16 | Yufan LI | Dynamiques | U |
| 17 | Jace HALLETT | Beaches Sa | U |
| 18 | Henri NGUYEN | Dynamiques | U |
| 19 | Kevin HUANG | MUFC - Mem | U |
| 20 | Frank MENG | ACE - Acti | U |
| 21 | Eddie OSBORNE | Kanata Fen | U |
| 22 | Nolan ZHANG-GAO | Independen | U |
| 23 | Krish VERMA | Dynamiques | U |
| 24 | Liam PILON | ROU - Club | U |
| 25 | Leoghan BATH | MDF - Masq | U |
| 26 | Miro MASBOURIAN | SHE - Club | U |
⚔️ Pool Bouts (V5)
Stage 1🌳 Direct Elimination Bracket (DE 15)
Semifinals
J. HAN
15
Z. HAN
7
C. JIANG
15
S. JAMER
13
→
Finals
👑 J. HAN
15
C. JIANG
12