CJ
Chuanru JIANG
π C24-11357 π 2010 π€ Men
π€Ί ACE - Action Club dΓ’β¬β’Escrime Club
π ON Division
Pool Win Rate
56.5%
DE Win Rate
52.2%
Record
51W - 41L
Foil
Active
Sabre
Active
π Podium Finishes
| Season | π₯ G | π₯ S | π₯ B | π T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | 1 | - | - | 1 |
| 2025 - 2026 | 1 | - | - | 1 | 2 |
| 2024 - 2025 | - | - | 1 | 7 | 8 |
| Lifetime | 1 | 1 | 1 | 8 | 11 |
π Strength (Pool, DE)
π Competition Results
21 Events
2026 - 2027 Season
2 Events Tracked
2 Events Tracked
Sabre
ποΈ Circuit des Jeunes #1 β’ 2026-10-31
Cadet Men's Saber
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| DE β’ T32 | 15 - 8 | WIN | |
| DE β’ T16 | 13 - 15 | LOSS |
ποΈ Circuit des Jeunes #1 β’ 2026-10-31
6 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 1 - 5 | LOSS | |
| DE β’ T32 | 15 - 5 | WIN | |
| DE β’ T16 | 15 - 4 | WIN | |
| DE β’ QF | 15 - 4 | WIN | |
| DE β’ SF | 15 - 13 | WIN | |
| DE β’ Finals | 12 - 15 | LOSS |
2025 - 2026 Season
3 Events Tracked
3 Events Tracked
ποΈ Circuit des jeunes 4 β’ 2026-04-11
7 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| DE β’ T16 | 15 - 8 | WIN | |
| DE β’ QF | 12 - 15 | LOSS |
ποΈ Circuit des jeunes 2 β’ 2025-12-13
0 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| DE β’ T16 | 4 - 15 | LOSS |
Foil
ποΈ Circuit des jeunes 2 β’ 2025-12-13
Poules FM-15
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN |
2024 - 2025 Season
8 Events Tracked
8 Events Tracked
Sabre
ποΈ Championnat Provincial des Jeunes β’ 2025-05-10
Sabre masculin -13 Div1
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| DE β’ T32 | 10 - 5 | WIN | |
| DE β’ T16 | 8 - 10 | LOSS |
ποΈ Championnat Provincial des Jeunes β’ 2025-05-10
0 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 1 - 5 | LOSS | |
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 1 - 5 | LOSS |
Sabre
ποΈ Championnat Provincial des Jeunes β’ 2025-05-10
Sabre masculin -15 Div2
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE β’ QF | 13 - 15 | LOSS |
Sabre
ποΈ CDJ3_Challenge du Nord β’ 2025-02-08
Div1 SM-15
3 W - 8 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| DE β’ T32 | 9 - 15 | LOSS |
Sabre
ποΈ CDJ3_Challenge du Nord β’ 2025-02-08
Div1 sabre masculin -13
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| DE β’ T16 | 10 - 8 | WIN | |
| DE β’ QF | 10 - 6 | WIN | |
| DE β’ SF | 3 - 10 | LOSS |
Sabre
ποΈ Circuit des Jeunes 2 - Longueuil β’ 2024-12-14
Div 1 Sabre masculin -13
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 2 - 5 | LOSS | |
| DE β’ T16 | 10 - 4 | WIN | |
| DE β’ QF | 2 - 10 | LOSS |
ποΈ Circuit des Jeunes 2 - Longueuil β’ 2024-12-14
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 1 - 5 | LOSS | |
| Pool 7 | 2 - 5 | LOSS | |
| Pool 7 | 2 - 5 | LOSS | |
| Pool 7 | 1 - 5 | LOSS | |
| Pool 7 | 5 - 2 | WIN | |
| Pool 7 | 0 - 5 | LOSS | |
| DE β’ T16 | 15 - 4 | WIN | |
| DE β’ QF | 10 - 15 | LOSS |
Sabre
ποΈ Circuit des Jeunes_Gatineau 2024 β’ 2024-10-26
Div1 -sabre masculin -13
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| DE β’ T16 | 10 - 6 | WIN | |
| DE β’ QF | 1 - 10 | LOSS |