KD
Kevin Kaiwen DENG
π C25-14558 π 2013 π€ Men
π€Ί Toronto Fencing Club
π ON Division
Pool Win Rate
10.5%
DE Win Rate
40.0%
Record
4W - 20L
Epee
Active
Sabre
Active
π Podium Finishes
| Season | π₯ G | π₯ S | π₯ B | π T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | 1 | 1 |
| 2025 - 2026 | - | 1 | - | 1 | 2 |
| Lifetime | - | 1 | - | 2 | 3 |
π Strength (Pool, DE)
π Competition Results
6 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-10-31 | Circuit des Jeunes #1 | π 6 / 10 | |
| 2026-10-31 | Circuit des Jeunes #1 | 34 / 36 | |
| 2026-04-11 | Circuit des jeunes 4 | π 7 / 8 | |
| 2026-04-11 | Circuit des jeunes 4 | 28 / 31 | |
| 2026-02-07 | Circuit des jeunes 3 - Challenge du Nord | 27 / 30 | |
| 2026-02-07 | Circuit des jeunes 3 - Challenge du Nord |
Sabre
Sabre Masculin U-13 Div2
|
π₯ 2 / 9 |