LP
Liam PILON
ð C23-8657 ð 2013 ðĪ Men
ðĪš ROU - Club d'escrime du Roussillon Club
ð ON Division
Pool Win Rate
40.0%
DE Win Rate
0.0%
Record
8W - 16L
Sabre
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | - | - |
| 2025 - 2026 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
ð Strength (Pool, DE)
ð Competition Results
8 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-10-31 | Circuit des Jeunes #1 | 24 / 26 | |
| 2026-10-31 | Circuit des Jeunes #1 | 24 / 36 | |
| 2026-02-07 | Circuit des jeunes 3 - Challenge du Nord | 16 / 30 | |
| 2026-02-07 | Circuit des jeunes 3 - Challenge du Nord |
Sabre
Sabre Masculin U-13 Div1
|
17 / 21 |
| 2025-12-13 | Circuit des jeunes 2 | 20 / 20 | |
| 2025-12-13 | Circuit des jeunes 2 |
Sabre
Poules SM-13
|
20 / 32 |
| 2025-10-25 | Circuit des Jeunes 1 | 17 / 18 | |
| 2025-10-25 | Circuit des Jeunes 1 | 15 / 26 |