EN | FR
← Back to Fencers Directory
LS

Leonard SU

🍁 C24-11055 🎂 2014 ðŸ‘Ī Men
ðŸĪš Lightning Fencing Club 📍 Manitoba Division
Pool Win Rate 40.3%
DE Win Rate 40.0%
Record 70W - 104L
Foil Active

🏆 Podium Finishes

Season ðŸĨ‡ G ðŸĨˆ S ðŸĨ‰ B 🏅 T8 Total
2026 - 2027 - - 2 2 4
2025 - 2026 - 2 3 4 9
2024 - 2025 - 3 - 2 5
Lifetime - 5 5 8 18

📈 Strength (Pool, DE)

📊 Competition Results

24 Events
Date Tournament Event Place
2026-10-31 Circuit des Jeunes #1 🏅 7 / 10
2026-10-31 Circuit des Jeunes #1 ðŸĨ‰ 3 / 11
2026-09-12 2026 Eleanor Harvey Fence-o-mania 4 13 / 14
2026-09-12 2026 Eleanor Harvey Fence-o-mania 4 🏅 4 / 4
2026-09-12 2026 Eleanor Harvey Fence-o-mania 4 ðŸĨ‰ 3 / 7
2026-04-25 Manitoba Golden Boy 🏅 5 / 12
2026-04-25 Manitoba Golden Boy ðŸĨˆ 2 / 13
2026-03-28 OFA Youth & Veteran Circuit #4 16 / 17
2026-03-28 OFA Youth & Veteran Circuit #4 28 / 28
2026-03-07 MFA 3 2026 🏅 6 / 8
2026-03-07 MFA 3 2026 ðŸĨ‰ 3 / 10
2026-01-17 MFA 2 2026 🏅 6 / 7
2026-01-17 MFA 2 2026 ðŸĨˆ 2 / 7
2025-12-06 MFA 1 25/26 ðŸĨ‰ 3 / 5
2025-12-06 MFA 1 25/26 ðŸĨ‰ 3 / 8
2025-11-22 2025/2026 OFA Youth Cadet Circuit #2 19 / 22
2025-11-22 2025/2026 OFA Youth Cadet Circuit #2 37 / 40
2025-10-26 MFA Youth Tournament 25/26 🏅 5 / 6
2025-05-24 MFA Golden Boy 🏅 7 / 7
2025-05-24 MFA Golden Boy ðŸĨˆ 2 / 5
2025-01-12 MFA 2 ðŸĨˆ 2 / 6
2025-01-12 MFA 2 🏅 8 / 10
2024-12-07 MFA 1 2024/25 ðŸĨˆ 2 / 4
2024-11-24 Sharks and Minnows 24/25 N/A