BB
Baran BEHROUZFAR
🍁 C22-7463 🎂 2011 👤 Women
🤺 MDF - Masque de Fer Club
📍 ON Division
Pool Win Rate
32.1%
DE Win Rate
30.0%
Record
20W - 43L
Epee
Active
Sabre
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | 1 | - | 1 |
| 2025 - 2026 | - | - | 1 | 1 | 2 |
| 2023 - 2024 | - | - | - | - | - |
| Lifetime | - | - | 2 | 1 | 3 |
📈 Strength (Pool, DE)
📊 Competition Results
11 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-10-31 | Circuit des Jeunes #1 | 🥉 3 / 10 | |
| 2026-10-31 | Circuit des Jeunes #1 | 20 / 28 | |
| 2026-04-11 | Circuit des jeunes 4 |
Sabre
Div 2 sabre feminin -15
|
🏅 5 / 10 |
| 2026-04-11 | Circuit des jeunes 4 |
Sabre
Poules sabre feminin -15
|
29 / 34 |
| 2026-03-04 | Jeux du Québec 2026 | 9 / 17 | |
| 2026-03-04 | Jeux du Québec 2026 | 25 / 25 | |
| 2025-12-13 | Circuit des jeunes 2 | 🥉 3 / 10 | |
| 2025-12-13 | Circuit des jeunes 2 |
Sabre
Poules SF-15
|
N/A |
| 2025-10-25 | Circuit des Jeunes 1 |
Sabre
Sabre Feminin U-15 Div 1
|
22 / 24 |
| 2025-10-25 | Circuit des Jeunes 1 | 22 / 36 | |
| 2023-11-04 | Circuit des Jeunes - Gatineau |
Sabre
U-13 Women's Saber
|
15 / 21 |
2026 - 2027 Season
1 Events Tracked
1 Events Tracked
🏟️ Circuit des Jeunes #1 • 2026-10-31
6 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| DE • QF | 15 - 14 | WIN | |
| DE • SF | 6 - 15 | LOSS |
2025 - 2026 Season
6 Events Tracked
6 Events Tracked
Sabre
🏟️ Circuit des jeunes 4 • 2026-04-11
Div 2 sabre feminin -15
4 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| DE • QF | 7 - 15 | LOSS |
🏟️ Jeux du Québec 2026 • 2026-03-04
4 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE • T16 | 12 - 15 | LOSS |
🏟️ Jeux du Québec 2026 • 2026-03-04
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| DE • T32 | 8 - 15 | LOSS |
🏟️ Circuit des jeunes 2 • 2025-12-13
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| DE • QF | 15 - 11 | WIN | |
| DE • SF | 9 - 15 | LOSS |
Sabre
🏟️ Circuit des jeunes 2 • 2025-12-13
Poules SF-15
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS |
Sabre
🏟️ Circuit des Jeunes 1 • 2025-10-25
Sabre Feminin U-15 Div 1
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| DE • T32 | 6 - 15 | LOSS |
2023 - 2024 Season
1 Events Tracked
1 Events Tracked
Sabre
🏟️ Circuit des Jeunes - Gatineau • 2023-11-04
U-13 Women's Saber
1 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| DE • T32 | 10 - 5 | WIN | |
| DE • T16 | 1 - 10 | LOSS |