AS
Ashelin STEVENS
๐ C19-0560 ๐ 2011 ๐ค Women
๐คบ Beaches Sabre Club East Club
๐ New Brunswick Division
Pool Win Rate
56.7%
DE Win Rate
46.5%
Record
176W - 147L
Foil
Active
Sabre
Active
๐ Podium Finishes
| Season | ๐ฅ G | ๐ฅ S | ๐ฅ B | ๐ T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | 2 | 2 |
| 2025 - 2026 | - | - | 3 | 1 | 4 |
| 2024 - 2025 | 2 | - | 1 | 3 | 6 |
| 2023 - 2024 | 1 | 3 | 1 | 1 | 6 |
| 2022 - 2023 | - | - | 3 | 2 | 5 |
| 2021 - 2022 | 1 | - | - | - | 1 |
| Lifetime | 4 | 3 | 8 | 9 | 24 |
๐ Strength (Pool, DE)
๐ Competition Results
53 Events
2026 - 2027 Season
5 Events Tracked
5 Events Tracked
Sabre
๐๏ธ Circuit des Jeunes #1 โข 2026-10-31
Cadet Women's Saber
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| DE โข T32 | 15 - 8 | WIN | |
| DE โข T16 | 9 - 15 | LOSS |
Sabre
๐๏ธ SYLVIE CLรMENT MEMORIAL CANADA CUP #1 - COUPE CANADA No1 EN HOMMAGE ร SYLVIE CLรMENT โข 2026-09-25
Cadet Women's Saber
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| DE โข T64 | 9 - 15 | LOSS |
Sabre
๐๏ธ SYLVIE CLรMENT MEMORIAL CANADA CUP #1 - COUPE CANADA No1 EN HOMMAGE ร SYLVIE CLรMENT โข 2026-09-25
Junior Women's Saber
4 W - 2 L
Sabre
๐๏ธ Terre des Hommes 2026 โข 2026-09-19
Junior Women's Saber
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE โข QF | 13 - 15 | LOSS |
Sabre
๐๏ธ Terre des Hommes 2026 โข 2026-09-19
Senior Women's Saber
4 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE โข QF | 8 - 15 | LOSS |
2025 - 2026 Season
14 Events Tracked
14 Events Tracked
Foil
๐๏ธ Championnats nationaux de mai 2026 May Nationals โข 2026-05-15
Cadet Women's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS |
Sabre
๐๏ธ Championnats nationaux de mai 2026 May Nationals โข 2026-05-15
Cadet Women's Saber
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 5 - 2 | WIN | |
| Pool 8 | 5 - 2 | WIN | |
| Pool 8 | 3 - 5 | LOSS | |
| Pool 8 | 4 - 5 | LOSS | |
| Pool 8 | 3 - 5 | LOSS | |
| DE โข T64 | 14 - 15 | LOSS |
Sabre
๐๏ธ Championnats nationaux de mai 2026 May Nationals โข 2026-05-15
U-15 Women's Saber
5 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 1 | WIN | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 5 - 1 | WIN | |
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 5 - 3 | WIN | |
| DE โข T16 | 11 - 15 | LOSS |
Foil
๐๏ธ Provinciaux NB Provincials โข 2026-04-25
Cadet Mixed Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| DE โข SF | 11 - 15 | LOSS |
Sabre
๐๏ธ Provinciaux NB Provincials โข 2026-04-25
Cadet Mixed Saber
6 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| DE โข QF | 15 - 7 | WIN | |
| DE โข SF | 13 - 15 | LOSS |
Sabre
๐๏ธ Circuit des jeunes 4 โข 2026-04-11
Cadet Women's Saber
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| DE โข T16 | 9 - 15 | LOSS |
Sabre
๐๏ธ 2025-2026 Canada Cup 3 / Cadet & Junior National Championships + Youth & Veteran Events โข 2026-02-20
Cadet Women's Saber
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE โข T32 | 8 - 15 | LOSS |
Sabre
๐๏ธ Circuit des jeunes 3 - Challenge du Nord โข 2026-02-07
Cadet Women's Saber
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| DE โข T32 | 15 - 5 | WIN | |
| DE โข T16 | 11 - 15 | LOSS |
Sabre
๐๏ธ Circuit des jeunes 3 - Challenge du Nord โข 2026-02-07
Div 1 - SF -15
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| DE โข T32 | 15 - 2 | WIN | |
| DE โข T16 | 10 - 15 | LOSS |
Sabre
๐๏ธ Circuit des jeunes 2 โข 2025-12-13
Cadet Women's Saber
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| DE โข T16 | 15 - 14 | WIN | |
| DE โข QF | 7 - 15 | LOSS |
๐๏ธ Circuit des jeunes 2 โข 2025-12-13
2 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| DE โข T16 | 15 - 5 | WIN | |
| DE โข QF | 15 - 13 | WIN | |
| DE โข SF | 10 - 15 | LOSS |
Sabre
๐๏ธ Circuit des jeunes 2 โข 2025-12-13
Poules SF-15
5 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 3 | WIN |
Foil
๐๏ธ Circuit des Jeunes 1 โข 2025-10-25
Cadet Women's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE โข T16 | 7 - 15 | LOSS |
Sabre
๐๏ธ Circuit des Jeunes 1 โข 2025-10-25
Sabre Feminin U-15 Div 1
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| DE โข T32 | 15 - 6 | WIN | |
| DE โข T16 | 13 - 15 | LOSS |
2024 - 2025 Season
9 Events Tracked
9 Events Tracked
Sabre
๐๏ธ Championnat Provincial des Jeunes โข 2025-05-10
Cadet Women's Saber
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| DE โข T32 | 15 - 9 | WIN | |
| DE โข T16 | 8 - 15 | LOSS |
Sabre
๐๏ธ Championnat Provincial des Jeunes โข 2025-05-10
Sabre Feminin U-15 Div 1
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| DE โข T32 | 15 - 7 | WIN | |
| DE โข T16 | 7 - 15 | LOSS |
Sabre
๐๏ธ Championnat Provincial des Jeunes โข 2025-05-10
Tour 1 SF-15 ans
3 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 3 - 5 | LOSS |
Sabre
๐๏ธ NB Provincial Championships 2025 โข 2025-04-26
Cadet Mixed Saber
5 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE โข QF | 10 - 15 | LOSS | |
| DE โข Finals | 15 - 3 | WIN |
Sabre
๐๏ธ NB Provincial Championships 2025 โข 2025-04-26
Senior Mixed Saber
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE โข T16 | 15 - 8 | WIN | |
| DE โข QF | 4 - 15 | LOSS |
Sabre
๐๏ธ NB Provincial Championships 2025 โข 2025-04-26
U-15 Mixed Saber
4 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| DE โข SF | 15 - 2 | WIN | |
| DE โข Finals | 15 - 14 | WIN |
Sabre
๐๏ธ UNB Shield 2025 โข 2025-03-22
Senior Mixed Saber
3 W - 8 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE โข T16 | 12 - 15 | LOSS |
Sabre
๐๏ธ UNB Shield 2025 โข 2025-03-22
U-15 Mixed Saber
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| DE โข QF | 15 - 0 | WIN | |
| DE โข SF | 11 - 15 | LOSS |
๐๏ธ Circuit des Jeunes 2 - Longueuil โข 2024-12-14
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 5 - 1 | WIN | |
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 5 - 1 | WIN | |
| Pool 6 | 5 - 3 | WIN | |
| DE โข T32 | 15 - 6 | WIN | |
| DE โข T16 | 10 - 15 | LOSS |
2023 - 2024 Season
10 Events Tracked
10 Events Tracked
Sabre
๐๏ธ East Coast Games 2024 โข 2024-06-22
U-13 Mixed Saber
9 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN |
Sabre
๐๏ธ East Coast Games 2024 โข 2024-06-22
Women's Saber
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE โข SF | 15 - 8 | WIN | |
| DE โข Finals | 11 - 15 | LOSS |
Sabre
๐๏ธ Championnat Provincial des Jeunes โข 2024-05-04
Div1-sabre fรฉminin -15
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE โข T16 | 7 - 15 | LOSS |
Sabre
๐๏ธ Championnat Provincial des Jeunes โข 2024-05-04
U-13 Women's Saber
7 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| DE โข T16 | 10 - 2 | WIN | |
| DE โข QF | 10 - 4 | WIN | |
| DE โข SF | 9 - 10 | LOSS |
Sabre
๐๏ธ 2024 Provinciaux NB Provincials โข 2024-04-27
U-15 Mixed Saber
5 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| DE โข QF | 15 - 10 | WIN |
Sabre
๐๏ธ CFF OFA Youth Veteran Circuit โข 2024-04-13
U-13 Women's Saber
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| DE โข T16 | 15 - 8 | WIN | |
| DE โข QF | 0 - 15 | LOSS |
Sabre
๐๏ธ UNB Shield 2024 โข 2024-03-16
U15 Sabre
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE โข SF | 15 - 7 | WIN | |
| DE โข Finals | 13 - 15 | LOSS |
Sabre
๐๏ธ CDJ2_Longueuil โข 2023-12-16
Div1-Sabre fรฉminin -13
10 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE โข T16 | 10 - 4 | WIN | |
| DE โข QF | 10 - 1 | WIN | |
| DE โข SF | 10 - 4 | WIN | |
| DE โข Finals | 9 - 10 | LOSS |
Sabre
๐๏ธ OFA Circuit Youth and Cadet #1 โข 2023-10-21
U13 Women's Sabre
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| DE โข T32 | 15 - 6 | WIN | |
| DE โข T16 | 9 - 15 | LOSS |
Sabre
๐๏ธ OFA Circuit Youth and Cadet #1 โข 2023-10-21
U15 Women's Sabre
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| DE โข T32 | 15 - 12 | WIN | |
| DE โข T16 | 1 - 15 | LOSS |
2022 - 2023 Season
5 Events Tracked
5 Events Tracked
Sabre
๐๏ธ Championnat Provincial des Jeunes โข 2023-05-06
U-13 Women's Saber
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| DE โข T16 | 10 - 4 | WIN | |
| DE โข QF | 4 - 10 | LOSS |
Sabre
๐๏ธ Sword Falls 2023 โข 2023-04-01
U-15 Mixed Saber
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE โข QF | 15 - 6 | WIN | |
| DE โข SF | 9 - 15 | LOSS |
Sabre
๐๏ธ Circuit des Jeunes_STH โข 2023-03-25
U-13 Women's Saber
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| DE โข T16 | 10 - 2 | WIN | |
| DE โข QF | 2 - 10 | LOSS |
Sabre
๐๏ธ OFA Circuit #1 - Youth & Cadet โข 2022-10-15
U-13 Women's Saber
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| DE โข T16 | 8 - 15 | LOSS |
Sabre
๐๏ธ Fundy Open โข 2022-09-24
U-13 Mixed Saber
1 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE โข SF | 9 - 10 | LOSS |
2021 - 2022 Season
2 Events Tracked
2 Events Tracked
Sabre
๐๏ธ Challenge de la ville de Longueuil 2021 โข 2021-12-11
Sabre fรฉminin -13 ans
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| DE โข T16 | 8 - 10 | LOSS |
Sabre
๐๏ธ Challenge de la ville de Longueuil 2021 โข 2021-12-11
Sabre mixte -11 ans
11 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| DE โข QF | 8 - 6 | WIN | |
| DE โข SF | 8 - 3 | WIN | |
| DE โข Finals | 8 - 5 | WIN |