ML
Meagan LEE
đ C22-6320 đ 2001 đ¤ Women
𤺠Ottawa Fencing Club
đ ON Division
Pool Win Rate
28.0%
DE Win Rate
25.0%
Record
8W - 21L
Epee
Active
đ Podium Finishes
| Season | đĽ G | đĽ S | đĽ B | đ T8 | Total |
|---|---|---|---|---|---|
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
đ Strength (Pool, DE)
đ Competition Results
5 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-02-08 | OUA Women's Fencing Championship |
Epee
Women's ĂpĂŠe
|
32 / 44 |
| 2024-02-10 | 2023-2024 OUA Women's Fencing Championship | 24 / 46 | |
| 2023-10-28 | 2023 Hugh Munby Queen's Fencing Tournament | 23 / 36 | |
| 2023-02-17 | 2023 OUA Fencing Championships | 35 / 44 | |
| 2022-10-22 | 2022 Hugh Munby Queen's Fencing Tournament | 32 / 33 |
2024 - 2025 Season
1 Events Tracked
1 Events Tracked
Epee
đď¸ OUA Women's Fencing Championship ⢠2025-02-08
Women's ĂpĂŠe
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 4 - 5 | LOSS | |
| Pool 7 | 4 - 5 | LOSS | |
| Pool 7 | 1 - 5 | LOSS | |
| Pool 7 | 5 - 2 | WIN | |
| Pool 7 | 1 - 5 | LOSS |
2023 - 2024 Season
2 Events Tracked
2 Events Tracked
đď¸ 2023-2024 OUA Women's Fencing Championship ⢠2024-02-10
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 1 - 3 | LOSS | |
| Pool 7 | 0 - 5 | LOSS | |
| Pool 7 | 5 - 4 | WIN | |
| Pool 7 | 5 - 4 | WIN | |
| Pool 7 | 5 - 4 | WIN | |
| DE ⢠T32 | 7 - 15 | LOSS |
đď¸ 2023 Hugh Munby Queen's Fencing Tournament ⢠2023-10-28
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 2 - 4 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| DE ⢠T32 | 5 - 15 | LOSS |
2022 - 2023 Season
2 Events Tracked
2 Events Tracked
đď¸ 2023 OUA Fencing Championships ⢠2023-02-17
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 3 - 4 | LOSS | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 5 - 4 | WIN |
đď¸ 2022 Hugh Munby Queen's Fencing Tournament ⢠2022-10-22
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| DE ⢠T64 | 15 - 10 | WIN | |
| DE ⢠T32 | 4 - 15 | LOSS |