YA
Yashia ALLEN
š C22-6292 š 2001 š¤ Women
𤺠Queen's Fencing Club
š ON Division
Pool Win Rate
50.0%
DE Win Rate
0.0%
Record
11W - 14L
Epee
Active
š Podium Finishes
| Season | š„ G | š„ S | š„ B | š T8 | Total |
|---|---|---|---|---|---|
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
š Strength (Pool, DE)
š Competition Results
4 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2024-02-10 | 2023-2024 OUA Women's Fencing Championship | 19 / 46 | |
| 2023-10-28 | 2023 Hugh Munby Queen's Fencing Tournament | 17 / 36 | |
| 2022-11-19 | 2022 Brock Open | 36 / 62 | |
| 2022-10-22 | 2022 Hugh Munby Queen's Fencing Tournament | 30 / 33 |
2023 - 2024 Season
2 Events Tracked
2 Events Tracked
šļø 2023-2024 OUA Women's Fencing Championship ⢠2024-02-10
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 4 - 3 | WIN | |
| DE ⢠T32 | 9 - 15 | LOSS |
šļø 2023 Hugh Munby Queen's Fencing Tournament ⢠2023-10-28
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 4 - 2 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| DE ⢠T32 | 10 - 15 | LOSS |
2022 - 2023 Season
2 Events Tracked
2 Events Tracked
šļø 2022 Brock Open ⢠2022-11-19
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 3 - 2 | WIN | |
| Pool 3 | 3 - 4 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| DE ⢠T64 | 8 - 12 | LOSS |
šļø 2022 Hugh Munby Queen's Fencing Tournament ⢠2022-10-22
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 4 - 5 | LOSS |