TL
Teo LEMAY
ð C11-0740 ð 1999 ðĪ Men
ðĪš University Of British Columbia / Athena Fencing Club
ð Ontario Division
Pool Win Rate
91.7%
DE Win Rate
72.7%
Record
49W - 9L
Foil
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2021 - 2022 | - | - | - | - | - |
| 2018 - 2019 | 1 | 1 | 2 | 1 | 5 |
| Lifetime | 1 | 1 | 2 | 1 | 5 |
ð Strength (Pool, DE)
ð Competition Results
7 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2022-05-20 | 2022 NATIONAL CHAMPIONSHIPS |
Foil
Senior Men's Foil
|
36 / 81 |
| 2021-12-03 | CHAMPIONNAT CANADIEN 2021 CANADIAN CHAMPIONSHIP |
Foil
Senior Men's Foil
|
22 / 67 |
| 2018-11-17 | 2018 Brock Open |
Foil
Junior Men's Foil
|
ð 5 / 30 |
| 2018-11-17 | 2018 Brock Open |
Foil
Senior Men's Foil
|
ðĨ 3 / 81 |
| 2018-10-26 | Coupe Canada Est 2018/Eastern Canada Cup 2018 |
Foil
Junior Men's Foil
|
ðĨ 2 / 19 |
| 2018-10-26 | Coupe Canada Est 2018/Eastern Canada Cup 2018 |
Foil
Senior Men's Foil
|
ðĨ 3 / 41 |
| 2018-10-26 | Coupe Canada Est 2018/Eastern Canada Cup 2018 |
Foil
Uni Men's Foil
|
ðĨ 1 / 10 |
2021 - 2022 Season
2 Events Tracked
2 Events Tracked
Foil
ðïļ 2022 NATIONAL CHAMPIONSHIPS âĒ 2022-05-20
Senior Men's Foil
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 11 | 4 - 5 | LOSS | |
| Pool 11 | 5 - 1 | WIN | |
| Pool 11 | 5 - 0 | WIN | |
| Pool 11 | 5 - 1 | WIN | |
| Pool 11 | 3 - 5 | LOSS | |
| DE âĒ T64 | 11 - 15 | LOSS |
Foil
ðïļ CHAMPIONNAT CANADIEN 2021 CANADIAN CHAMPIONSHIP âĒ 2021-12-03
Senior Men's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 10 | 5 - 1 | WIN | |
| Pool 10 | 5 - 2 | WIN | |
| Pool 10 | 5 - 2 | WIN | |
| Pool 10 | 4 - 5 | LOSS | |
| Pool 10 | 5 - 3 | WIN | |
| DE âĒ T64 | 15 - 8 | WIN | |
| DE âĒ T32 | 14 - 15 | LOSS |
2018 - 2019 Season
5 Events Tracked
5 Events Tracked
Foil
ðïļ 2018 Brock Open âĒ 2018-11-17
Junior Men's Foil
7 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| DE âĒ T32 | 15 - 2 | WIN | |
| DE âĒ T16 | 15 - 4 | WIN | |
| DE âĒ QF | 14 - 15 | LOSS |
Foil
ðïļ 2018 Brock Open âĒ 2018-11-17
Senior Men's Foil
10 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| DE âĒ T64 | 15 - 2 | WIN | |
| DE âĒ T32 | 15 - 8 | WIN | |
| DE âĒ T16 | 15 - 13 | WIN | |
| DE âĒ QF | 15 - 14 | WIN | |
| DE âĒ SF | 7 - 15 | LOSS |
Foil
ðïļ Coupe Canada Est 2018/Eastern Canada Cup 2018 âĒ 2018-10-26
Junior Men's Foil
8 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĒ T16 | 15 - 9 | WIN | |
| DE âĒ QF | 15 - 8 | WIN | |
| DE âĒ SF | 15 - 12 | WIN | |
| DE âĒ Finals | 3 - 15 | LOSS |
Foil
ðïļ Coupe Canada Est 2018/Eastern Canada Cup 2018 âĒ 2018-10-26
Senior Men's Foil
9 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| DE âĒ T32 | 15 - 5 | WIN | |
| DE âĒ T16 | 15 - 8 | WIN | |
| DE âĒ QF | 15 - 12 | WIN | |
| DE âĒ SF | 9 - 15 | LOSS |
Foil
ðïļ Coupe Canada Est 2018/Eastern Canada Cup 2018 âĒ 2018-10-26
Uni Men's Foil
7 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ QF | 15 - 4 | WIN | |
| DE âĒ SF | 15 - 12 | WIN | |
| DE âĒ Finals | 15 - 12 | WIN |