CH
Cameron HOSTETLER KEATES
đ C15-0645 đ 2002 đ¤ Men
đ¤ē Queen's Varsity Fencing Club
đ ON Division
Pool Win Rate
51.6%
DE Win Rate
41.7%
Record
57W - 58L
Epee
Active
Foil
Active
đ Podium Finishes
| Season | đĨ G | đĨ S | đĨ B | đ T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | 1 | - | 1 |
| 2021 - 2022 | - | - | - | - | - |
| 2018 - 2019 | - | - | - | 1 | 1 |
| Lifetime | - | - | 1 | 1 | 2 |
đ Strength (Pool, DE)
đ Competition Results
16 Events
2026 - 2027 Season
1 Events Tracked
1 Events Tracked
Foil
đī¸ 2026 Hugh Munby Queens Open âĸ 2026-10-24
Senior Men's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| DE âĸ T64 | 15 - 11 | WIN | |
| DE âĸ T32 | 12 - 15 | LOSS |
2024 - 2025 Season
3 Events Tracked
3 Events Tracked
Foil
đī¸ OUA Men's Fencing Championship âĸ 2025-03-01
Men's Foil
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| DE âĸ T32 | 10 - 15 | LOSS |
Foil
đī¸ 2024 Brock Open âĸ 2024-11-16
Senior Men's Foil
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 3 - 5 | LOSS | |
| Pool 8 | 5 - 0 | WIN | |
| Pool 8 | 5 - 1 | WIN | |
| Pool 8 | 5 - 4 | WIN | |
| Pool 8 | 5 - 1 | WIN | |
| Pool 8 | 5 - 3 | WIN | |
| DE âĸ T64 | 15 - 13 | WIN | |
| DE âĸ T32 | 4 - 15 | LOSS |
Foil
đī¸ Queen's Hugh Munby Open âĸ 2024-10-26
Senior Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 3 | WIN | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 5 - 0 | WIN | |
| DE âĸ T32 | 15 - 7 | WIN | |
| DE âĸ T16 | 4 - 15 | LOSS |
2023 - 2024 Season
2 Events Tracked
2 Events Tracked
Foil
đī¸ 2023 Brock Open âĸ 2023-11-18
Senior Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| DE âĸ T64 | 15 - 12 | WIN | |
| DE âĸ T32 | 8 - 15 | LOSS |
Foil
đī¸ 2023 Hugh Munby Queen's Fencing Tournament âĸ 2023-10-28
Senior Men's Foil
6 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 1 | WIN | |
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 5 - 1 | WIN | |
| DE âĸ T32 | 15 - 5 | WIN | |
| DE âĸ T16 | 11 - 15 | LOSS |
2022 - 2023 Season
5 Events Tracked
5 Events Tracked
đī¸ 2023 OUA Fencing Championships âĸ 2023-02-17
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| DE âĸ T32 | 15 - 14 | WIN | |
| DE âĸ T16 | 6 - 15 | LOSS |
Foil
đī¸ CANADA CUP #2 - COUPE DU CANADA N°2 âĸ 2023-01-27
Senior Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| DE âĸ T64 | 4 - 15 | LOSS |
Epee
đī¸ CANADA CUP #2 - COUPE DU CANADA N°2 âĸ 2023-01-27
Senior Men's ÃpÊe
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 9 | 2 - 5 | LOSS | |
| Pool 9 | 5 - 4 | WIN | |
| Pool 9 | 2 - 5 | LOSS | |
| Pool 9 | 3 - 5 | LOSS | |
| Pool 9 | 4 - 5 | LOSS | |
| Pool 9 | 4 - 5 | LOSS |
Foil
đī¸ 2022 Brock Open âĸ 2022-11-19
Senior Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 1 | WIN | |
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 5 - 3 | WIN | |
| DE âĸ T64 | 9 - 15 | LOSS |
Foil
đī¸ 2022 Hugh Munby Queen's Fencing Tournament âĸ 2022-10-22
Senior Men's Foil
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| DE âĸ T32 | 15 - 4 | WIN | |
| DE âĸ T16 | 15 - 11 | WIN | |
| DE âĸ QF | 15 - 5 | WIN | |
| DE âĸ SF | 13 - 15 | LOSS |
2021 - 2022 Season
2 Events Tracked
2 Events Tracked
Foil
đī¸ 2022 NATIONAL CHAMPIONSHIPS âĸ 2022-05-20
Senior Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| DE âĸ T64 | 4 - 15 | LOSS |
Epee
đī¸ 2022 NATIONAL CHAMPIONSHIPS âĸ 2022-05-20
Senior Men's ÃpÊe
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS |
2018 - 2019 Season
3 Events Tracked
3 Events Tracked
Epee
đī¸ 2018 Brock Open âĸ 2018-11-17
Cadet Men's Epee
4 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĸ QF | 7 - 15 | LOSS |
Foil
đī¸ 2018 Brock Open âĸ 2018-11-17
Cadet Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| DE âĸ T16 | 10 - 15 | LOSS |
Foil
đī¸ 2018 Brock Open âĸ 2018-11-17
Junior Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| DE âĸ T32 | 15 - 11 | WIN | |
| DE âĸ T16 | 4 - 15 | LOSS |