JG
Jeffrey GAO
đ C21-5258 đ 2011 đ¤ Men
đ¤ē Vango Club
đ ON Division
Pool Win Rate
55.7%
DE Win Rate
57.1%
Record
55W - 43L
Epee
Active
Foil
Active
đ Podium Finishes
| Season | đĨ G | đĨ S | đĨ B | đ T8 | Total |
|---|---|---|---|---|---|
| 2024 - 2025 | - | 1 | - | - | 1 |
| 2023 - 2024 | - | 1 | - | 3 | 4 |
| 2022 - 2023 | - | 2 | 1 | - | 3 |
| Lifetime | - | 4 | 1 | 3 | 8 |
đ Strength (Pool, DE)
đ Competition Results
12 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2024-10-05 | OFA Youth Cadet Circuit #1 |
Epee
U-11 Men's Epee
|
đĨ 2 / 13 |
| 2024-06-01 | 2024 Ontario Youth & Parafencing Provincial Championships |
Epee
U-11 Men's Epee
|
đ 7 / 22 |
| 2024-03-09 | OFA Youth Circut #3 and Veteran |
Epee
U-11 Men's Epee
|
đ 6 / 18 |
| 2024-03-09 | OFA Youth Circut #3 and Veteran |
Epee
U-13 Men's ÃpÊe
|
20 / 25 |
| 2024-01-27 | OFA Youth & Cadet #2 Circuit |
Epee
U-11 Men's Epee
|
đ 7 / 19 |
| 2024-01-27 | OFA Youth & Cadet #2 Circuit |
Epee
U-13 Men's ÃpÊe
|
25 / 27 |
| 2023-10-21 | OFA Circuit Youth and Cadet #1 |
Epee
U11 Men's Epee
|
đĨ 2 / 20 |
| 2023-10-21 | OFA Circuit Youth and Cadet #1 |
Epee
U13 Men's Epee
|
18 / 25 |
| 2023-06-03 | 2023 Ontario Youth & Parafencing Provincial Championships |
Epee
U-9 Mixed Epee
|
đĨ 3 / 10 |
| 2022-12-03 | 22/23 OFA Circuit Youth #2 Cadet #3 |
Epee
Y-9 Mixed ÃpÊe
|
đĨ 2 / 8 |
| 2022-10-15 | OFA Circuit #1 - Youth & Cadet |
Epee
U-9 Mixed Epee
|
đĨ 2 / 8 |
| 2022-10-15 | OFA Circuit #1 - Youth & Cadet |
Foil
U-9 Mixed Foil
|
10 / 29 |
2024 - 2025 Season
1 Events Tracked
1 Events Tracked
Epee
đī¸ OFA Youth Cadet Circuit #1 âĸ 2024-10-05
U-11 Men's Epee
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 2 - 3 | LOSS | |
| Pool 2 | 2 - 4 | LOSS | |
| DE âĸ T16 | 9 - 1 | WIN | |
| DE âĸ QF | 10 - 5 | WIN | |
| DE âĸ SF | 10 - 5 | WIN | |
| DE âĸ Finals | 7 - 8 | LOSS |
2023 - 2024 Season
7 Events Tracked
7 Events Tracked
Epee
đī¸ 2024 Ontario Youth & Parafencing Provincial Championships âĸ 2024-06-01
U-11 Men's Epee
5 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 4 - 2 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| DE âĸ T32 | 10 - 6 | WIN | |
| DE âĸ T16 | 10 - 7 | WIN | |
| DE âĸ QF | 5 - 10 | LOSS |
Epee
đī¸ OFA Youth Circut #3 and Veteran âĸ 2024-03-09
U-11 Men's Epee
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 3 - 1 | WIN | |
| Pool 2 | 2 - 4 | LOSS | |
| Pool 2 | 2 - 3 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| DE âĸ T16 | 10 - 5 | WIN | |
| DE âĸ QF | 6 - 10 | LOSS |
Epee
đī¸ OFA Youth Circut #3 and Veteran âĸ 2024-03-09
U-13 Men's ÃpÊe
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 1 - 2 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| DE âĸ T32 | 4 - 15 | LOSS |
Epee
đī¸ OFA Youth & Cadet #2 Circuit âĸ 2024-01-27
U-11 Men's Epee
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| DE âĸ T16 | 7 - 5 | WIN | |
| DE âĸ QF | 2 - 10 | LOSS |
Epee
đī¸ OFA Youth & Cadet #2 Circuit âĸ 2024-01-27
U-13 Men's ÃpÊe
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 |
Athlete #66
Un Pour to
U
|
3 - 5 | LOSS |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âĸ T32 | 7 - 15 | LOSS |
Epee
đī¸ OFA Circuit Youth and Cadet #1 âĸ 2023-10-21
U11 Men's Epee
5 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 0 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 3 - 2 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âĸ T32 | 8 - 3 | WIN | |
| DE âĸ QF | 8 - 2 | WIN | |
| DE âĸ SF | 8 - 7 | WIN | |
| DE âĸ Finals | 6 - 7 | LOSS |
Epee
đī¸ OFA Circuit Youth and Cadet #1 âĸ 2023-10-21
U13 Men's Epee
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 2 - 4 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| DE âĸ T32 | 7 - 15 | LOSS |
2022 - 2023 Season
4 Events Tracked
4 Events Tracked
Epee
đī¸ 2023 Ontario Youth & Parafencing Provincial Championships âĸ 2023-06-03
U-9 Mixed Epee
8 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 3 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE âĸ QF | 8 - 3 | WIN | |
| DE âĸ SF | 5 - 8 | LOSS |
Epee
đī¸ 22/23 OFA Circuit Youth #2 Cadet #3 âĸ 2022-12-03
Y-9 Mixed ÃpÊe
6 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âĸ QF | 8 - 6 | WIN | |
| DE âĸ SF | 8 - 5 | WIN | |
| DE âĸ Finals | 5 - 8 | LOSS |
Epee
đī¸ OFA Circuit #1 - Youth & Cadet âĸ 2022-10-15
U-9 Mixed Epee
7 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 0 | WIN | |
| Pool 1 | 4 - 2 | WIN | |
| Pool 1 | 3 - 4 | LOSS | |
| Pool 1 | 4 - 3 | WIN | |
| Pool 1 | 1 - 4 | LOSS | |
| Pool 1 | 4 - 2 | WIN | |
| Pool 1 | 4 - 1 | WIN | |
| DE âĸ QF | 8 - 0 | WIN | |
| DE âĸ SF | 8 - 6 | WIN | |
| DE âĸ Finals | 7 - 8 | LOSS |
Foil
đī¸ OFA Circuit #1 - Youth & Cadet âĸ 2022-10-15
U-9 Mixed Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 4 - 3 | WIN | |
| Pool 3 | 4 - 0 | WIN | |
| Pool 3 | 4 - 1 | WIN | |
| Pool 3 | 4 - 1 | WIN | |
| Pool 3 | 1 - 4 | LOSS | |
| Pool 3 | 3 - 4 | LOSS | |
| DE âĸ T32 | 8 - 5 | WIN | |
| DE âĸ T16 | 4 - 8 | LOSS |