OH
Olivia HO
ð CFF-OLHO-8B02 ð 2017 ðĪ Women
ðĪš Toronto Fencing Club
ð ON Division
Pool Win Rate
88.2%
DE Win Rate
75.0%
Record
21W - 4L
Foil
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | 1 | - | - | 1 |
| 2025 - 2026 | 2 | - | 1 | - | 3 |
| Lifetime | 2 | 1 | 1 | - | 4 |
ð Strength (Pool, DE)
ð Competition Results
5 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-10-31 | October Donut Tournament | ðĨ 2 / 6 | |
| 2026-06-06 | June 2026 Donut Tournament | ðĨ 1 / 12 | |
| 2026-03-14 | March Donut Tournament | ðĨ 1 / 6 | |
| 2025-10-25 | October Donut Tournament | N/A | |
| 2025-10-25 | October Donut Tournament |
Foil
Y-10 Women's Foil
|
ðĨ 3 / 5 |