YH
Yuming HU
🍁 C22-7580 🎂 2006 👤 Women
🤺 Toronto Fencing Club
📍 BC Division
Pool Win Rate
31.2%
DE Win Rate
20.0%
Record
23W - 56L
Epee
Active
Foil
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | 2 | - | - | 2 |
| 2024 - 2025 | - | - | - | 2 | 2 |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | 2 | - | 2 | 4 |
📈 Strength (Pool, DE)
📊 Competition Results
13 Events
2025 - 2026 Season
2 Events Tracked
2 Events Tracked
Foil
🏟️ Sun River Honey Provincial Championships • 2026-04-18
Y-10 Men's Foil
0 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| DE • Finals | 0 - 10 | LOSS |
Foil
🏟️ Militia Open • 2026-03-07
Y-10 Men's Foil
2 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE • SF | 10 - 3 | WIN | |
| DE • Finals | 9 - 10 | LOSS |
2024 - 2025 Season
5 Events Tracked
5 Events Tracked
Epee
🏟️ Canadian Nationals 2025 Championnats Nationaux • 2025-05-16
Junior Women's Épée
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 9 | 5 - 2 | WIN | |
| Pool 9 | 5 - 4 | WIN | |
| Pool 9 | 3 - 5 | LOSS | |
| Pool 9 | 3 - 5 | LOSS | |
| Pool 9 | 1 - 5 | LOSS | |
| DE • T64 | 5 - 15 | LOSS |
Epee
🏟️ Canadian Nationals 2025 Championnats Nationaux • 2025-05-16
Senior Women's Épée
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 9 | 3 - 4 | LOSS | |
| Pool 9 | 5 - 3 | WIN | |
| Pool 9 | 3 - 2 | WIN | |
| Pool 9 | 1 - 2 | LOSS | |
| Pool 9 | 5 - 2 | WIN | |
| DE • T64 | 10 - 13 | LOSS |
Foil
🏟️ NEE Registration • 2025-01-25
Y-10 Mixed Foil
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE • QF | 8 - 10 | LOSS |
Epee
🏟️ NEE Registration • 2025-01-25
Y-10 Mixed Épée
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE • QF | 10 - 15 | LOSS |
Epee
🏟️ CANADA CUP #2 – COUPE DU CANADA N°2 • 2024-11-29
Senior Women's Épée
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| DE • T64 | 8 - 15 | LOSS |
2023 - 2024 Season
4 Events Tracked
4 Events Tracked
Epee
🏟️ 2024 National Championships - 2024 Championnats Nationaux • 2024-05-17
Junior Women's Épée
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 3 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE • T64 | 15 - 10 | WIN | |
| DE • T32 | 6 - 15 | LOSS |
Epee
🏟️ 2024 National Championships - 2024 Championnats Nationaux • 2024-05-17
Senior Women's Épée
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 5 - 3 | WIN | |
| Pool 8 | 3 - 5 | LOSS | |
| Pool 8 | 4 - 5 | LOSS | |
| Pool 8 | 4 - 5 | LOSS | |
| Pool 8 | 4 - 5 | LOSS | |
| DE • T64 | 15 - 11 | WIN | |
| DE • T32 | 10 - 15 | LOSS |
Epee
🏟️ CANADA CUP #2 – COUPE DU CANADA N°2 • 2024-01-19
Junior Women's Épée
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 5 - 3 | WIN | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 5 - 1 | WIN | |
| Pool 6 | 3 - 4 | LOSS | |
| DE • T64 | 13 - 14 | LOSS |
Epee
🏟️ CANADA CUP #2 – COUPE DU CANADA N°2 • 2024-01-19
Senior Women's Épée
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 4 - 3 | WIN | |
| Pool 4 | 4 - 3 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| DE • T64 | 12 - 15 | LOSS |
2022 - 2023 Season
2 Events Tracked
2 Events Tracked
Epee
🏟️ Canadian Nationals 2023A • 2023-05-19
Cadet Women's Épée
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| DE • T64 | 10 - 15 | LOSS |
Epee
🏟️ Canadian Nationals 2023A • 2023-05-19
Junior Women's Épée
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS |