UA
University Of Waterloo A
🍁 CFF-UNA-622C 🎂 2001 👤 Women
🤺 University Of British Columbia / Athena Fencing Club
📍 ON Division
Pool Win Rate
75.0%
DE Win Rate
69.8%
Record
51W - 20L
Epee
Active
Foil
Active
Sabre
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | 3 | 3 |
| 2024 - 2025 | 1 | - | - | 1 | 2 |
| 2023 - 2024 | - | 1 | - | 3 | 4 |
| 2022 - 2023 | 1 | - | 1 | 1 | 3 |
| Lifetime | 2 | 1 | 1 | 8 | 12 |
📈 Strength (Pool, DE)
📊 Competition Results
17 Events
2025 - 2026 Season
3 Events Tracked
3 Events Tracked
Foil
🏟️ 54th Annual RMC Invitational Team Competition || 54e compétition annuelle par équipes du CMR • 2025-11-01
Team Men's Foil
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 45 - 22 | WIN | |
| Pool 3 | 45 - 6 | WIN | |
| Pool 3 | 45 - 12 | WIN | |
| Pool 3 | 44 - 45 | LOSS | |
| DE • T32 | 45 - 10 | WIN | |
| DE • T16 | 45 - 18 | WIN | |
| DE • QF | 45 - 32 | WIN | |
| DE • QF | 24 - 45 | LOSS |
Sabre
🏟️ 54th Annual RMC Invitational Team Competition || 54e compétition annuelle par équipes du CMR • 2025-11-01
Team Men's Saber
3 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 45 - 7 | WIN | |
| Pool 4 | 45 - 7 | WIN | |
| DE • T16 | 45 - 32 | WIN | |
| DE • QF | 37 - 45 | LOSS |
Epee
🏟️ 54th Annual RMC Invitational Team Competition || 54e compétition annuelle par équipes du CMR • 2025-11-01
Team Men's Épée
1 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 11 | 45 - 32 | WIN | |
| Pool 11 | 43 - 45 | LOSS | |
| DE • T32 | 42 - 45 | LOSS |
2024 - 2025 Season
3 Events Tracked
3 Events Tracked
Foil
🏟️ RMC Invitational • 2024-11-02
Team Men's Foil
3 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 45 - 35 | WIN | |
| Pool 2 | 40 - 45 | LOSS | |
| DE • T32 | 45 - 15 | WIN | |
| DE • T16 | 45 - 40 | WIN | |
| DE • QF | 36 - 45 | LOSS |
Sabre
🏟️ RMC Invitational • 2024-11-02
Team Men's Saber
6 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 45 - 20 | WIN | |
| Pool 7 | 45 - 38 | WIN | |
| DE • T16 | 45 - 18 | WIN | |
| DE • QF | 45 - 20 | WIN | |
| DE • SF | 45 - 31 | WIN | |
| DE • Finals | 45 - 42 | WIN |
Epee
🏟️ RMC Invitational • 2024-11-02
Team Men's Épée
2 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 10 | 45 - 30 | WIN | |
| DE • T32 | 45 - 31 | WIN | |
| DE • T16 | 24 - 45 | LOSS |
2023 - 2024 Season
3 Events Tracked
3 Events Tracked
Foil
🏟️ 52nd Annual RMC Invitational Team Competition • 2023-11-04
Team Men's Foil
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 45 - 29 | WIN | |
| Pool 1 | 45 - 11 | WIN | |
| Pool 4 | 45 - 13 | WIN | |
| DE • T16 | 45 - 42 | WIN | |
| DE • T16 | 45 - 29 | WIN | |
| DE • QF | 45 - 24 | WIN | |
| DE • QF | 45 - 32 | WIN | |
| DE • SF | 29 - 45 | LOSS | |
| DE • SF | 29 - 45 | LOSS |
Sabre
🏟️ 52nd Annual RMC Invitational Team Competition • 2023-11-04
Team Men's Saber
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 45 - 18 | WIN | |
| DE • T16 | 45 - 25 | WIN | |
| DE • T16 | 45 - 36 | WIN | |
| DE • QF | 45 - 36 | WIN | |
| DE • QF | 26 - 45 | LOSS | |
| DE • SF | 45 - 31 | WIN | |
| DE • Finals | 44 - 45 | LOSS |
Epee
🏟️ 52nd Annual RMC Invitational Team Competition • 2023-11-04
Team Men's Épée
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 42 - 45 | LOSS | |
| Pool 1 | 45 - 26 | WIN | |
| Pool 2 | 45 - 19 | WIN | |
| Pool 2 | 45 - 39 | WIN | |
| Pool 2 | 28 - 45 | LOSS | |
| DE • T16 | 22 - 45 | LOSS | |
| DE • T16 | 43 - 45 | LOSS |
2022 - 2023 Season
3 Events Tracked
3 Events Tracked
Foil
🏟️ 51st Annual RMC Invitational Team Competition • 2022-11-05
Team Men's Foil
5 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 45 - 11 | WIN | |
| DE • T16 | 45 - 28 | WIN | |
| DE • QF | 45 - 35 | WIN | |
| DE • SF | 45 - 39 | WIN | |
| DE • Finals | 45 - 44 | WIN |
Sabre
🏟️ 51st Annual RMC Invitational Team Competition • 2022-11-05
Team Men's Saber
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 45 - 40 | WIN | |
| Pool 6 | 27 - 45 | LOSS | |
| Pool 8 | 45 - 8 | WIN | |
| DE • T32 | 45 - 31 | WIN | |
| DE • T16 | 45 - 18 | WIN | |
| DE • T16 | 45 - 10 | WIN | |
| DE • QF | 45 - 41 | WIN | |
| DE • SF | 44 - 45 | LOSS |
Epee
🏟️ 51st Annual RMC Invitational Team Competition • 2022-11-05
Team Men's Épée
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 39 - 45 | LOSS | |
| Pool 6 | 45 - 44 | WIN | |
| DE • T32 | 45 - 39 | WIN | |
| DE • T16 | 45 - 43 | WIN | |
| DE • QF | 45 - 41 | WIN | |
| DE • SF | 32 - 45 | LOSS |