CS
Clara ST-LOUIS
🍁 C24-13155 🎂 2011 👤 Women
🤺 MDF - Masque de Fer Club
📍 ON Division
Pool Win Rate
30.0%
DE Win Rate
28.6%
Record
14W - 33L
Epee
Active
Sabre
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | 1 | 1 |
| 2025 - 2026 | - | - | 1 | - | 1 |
| Lifetime | - | - | 1 | 1 | 2 |
📈 Strength (Pool, DE)
📊 Competition Results
8 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-10-31 | Circuit des Jeunes #1 | 🏅 7 / 10 | |
| 2026-10-31 | Circuit des Jeunes #1 | 24 / 29 | |
| 2026-04-11 | Circuit des jeunes 4 | 17 / 18 | |
| 2026-04-11 | Circuit des jeunes 4 | 15 / 28 | |
| 2026-03-04 | Jeux du Québec 2026 | 17 / 17 | |
| 2026-03-04 | Jeux du Québec 2026 | 12 / 25 | |
| 2025-10-25 | Circuit des Jeunes 1 |
Epee
EF -15 Division 2
|
🥉 3 / 8 |
| 2025-10-25 | Circuit des Jeunes 1 | 24 / 24 |
2026 - 2027 Season
1 Events Tracked
1 Events Tracked
🏟️ Circuit des Jeunes #1 • 2026-10-31
3 W - 8 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| DE • QF | 10 - 15 | LOSS |
2025 - 2026 Season
5 Events Tracked
5 Events Tracked
🏟️ Circuit des jeunes 4 • 2026-04-11
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 2 - 4 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| DE • T32 | 14 - 15 | LOSS |
🏟️ Jeux du Québec 2026 • 2026-03-04
0 W - 8 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| DE • T32 | 4 - 15 | LOSS |
🏟️ Jeux du Québec 2026 • 2026-03-04
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| DE • T32 | 15 - 14 | WIN | |
| DE • T16 | 5 - 15 | LOSS |
Epee
🏟️ Circuit des Jeunes 1 • 2025-10-25
EF -15 Division 2
4 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE • QF | 15 - 11 | WIN | |
| DE • SF | 7 - 15 | LOSS |
🏟️ Circuit des Jeunes 1 • 2025-10-25
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS |