SF
Sammy FU
đ C22-6194 đ 2009 đ€ Women
đ€ș Dynamiques de Brebeuf Club
đ QC Division
Pool Win Rate
26.4%
DE Win Rate
28.6%
Record
23W - 63L
Epee
Active
đ Podium Finishes
| Season | đ„ G | đ„ S | đ„ B | đ T8 | Total |
|---|---|---|---|---|---|
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
đ Strength (Pool, DE)
đ Competition Results
15 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-05-10 | Championnat Provincial des Jeunes |
Epee
Cadet Women's ĂpĂ©e
|
20 / 22 |
| 2024-12-14 | Circuit des Jeunes 2 - Longueuil |
Epee
Cadet Women's ĂpĂ©e
|
15 / 24 |
| 2024-05-04 | Championnat Provincial des Jeunes | 12 / 20 | |
| 2024-05-04 | Championnat Provincial des Jeunes | 10 / 30 | |
| 2024-02-10 | Challenge Fleurette Campeau | 14 / 25 | |
| 2024-02-10 | Challenge Fleurette Campeau | 14 / 37 | |
| 2023-12-16 | CDJ2_Longueuil | 19 / 27 | |
| 2023-12-16 | CDJ2_Longueuil | 23 / 39 | |
| 2023-11-04 | Circuit des Jeunes - Gatineau | 16 / 18 | |
| 2023-11-04 | Circuit des Jeunes - Gatineau | 16 / 26 | |
| 2023-10-13 | CANADA CUP #1 - 2023 - COUPE DU CANADA N°1 |
Epee
Cadet Women's ĂpĂ©e
|
40 / 40 |
| 2023-05-19 | Canadian Nationals 2023A |
Epee
U-15 Women's ĂpĂ©e
|
42 / 42 |
| 2023-05-06 | Championnat Provincial des Jeunes |
Epee
U-15 Women's ĂpĂ©e
|
23 / 27 |
| 2023-03-25 | Circuit des Jeunes_STH |
Epee
U-15 Women's ĂpĂ©e
|
24 / 28 |
| 2023-01-28 | Circuit des Jeunes - Montréal 2023 |
Epee
U-15 Women's ĂpĂ©e
|
15 / 27 |
2024 - 2025 Season
2 Events Tracked
2 Events Tracked
Epee
đïž Championnat Provincial des Jeunes âą 2025-05-10
Cadet Women's ĂpĂ©e
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| DE âą T32 | 10 - 15 | LOSS |
Epee
đïž Circuit des Jeunes 2 - Longueuil âą 2024-12-14
Cadet Women's ĂpĂ©e
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 0 - 4 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| DE âą T32 | 15 - 9 | WIN | |
| DE âą T16 | 8 - 15 | LOSS |
2023 - 2024 Season
5 Events Tracked
5 Events Tracked
đïž Championnat Provincial des Jeunes âą 2024-05-04
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| DE âą T16 | 12 - 15 | LOSS |
đïž Challenge Fleurette Campeau âą 2024-02-10
5 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 4 | WIN | |
| DE âą T32 | 15 - 10 | WIN | |
| DE âą T16 | 3 - 15 | LOSS |
đïž CDJ2_Longueuil âą 2023-12-16
3 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 4 - 1 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| DE âą T32 | 13 - 15 | LOSS |
đïž Circuit des Jeunes - Gatineau âą 2023-11-04
3 W - 9 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 4 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| DE âą T32 | 14 - 10 | WIN | |
| DE âą T16 | 9 - 15 | LOSS |
Epee
đïž CANADA CUP #1 - 2023 - COUPE DU CANADA N°1 âą 2023-10-13
Cadet Women's ĂpĂ©e
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS |
2022 - 2023 Season
4 Events Tracked
4 Events Tracked
Epee
đïž Canadian Nationals 2023A âą 2023-05-19
U-15 Women's ĂpĂ©e
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| DE âą T64 | 3 - 4 | LOSS |
Epee
đïž Championnat Provincial des Jeunes âą 2023-05-06
U-15 Women's ĂpĂ©e
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 2 - 1 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| DE âą T32 | 4 - 15 | LOSS |
Epee
đïž Circuit des Jeunes_STH âą 2023-03-25
U-15 Women's ĂpĂ©e
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE âą T32 | 9 - 15 | LOSS |
Epee
đïž Circuit des Jeunes - MontrĂ©al 2023 âą 2023-01-28
U-15 Women's ĂpĂ©e
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| DE âą T32 | 15 - 14 | WIN | |
| DE âą T16 | 4 - 15 | LOSS |