AB
Aya BEN RQUIA
š C23-8335 š 2004 š¤ Women
𤺠RMC PALADINS Club
š ON Division
Pool Win Rate
14.3%
DE Win Rate
0.0%
Record
3W - 21L
Epee
Active
š Podium Finishes
| Season | š„ G | š„ S | š„ B | š T8 | Total |
|---|---|---|---|---|---|
| 2023 - 2024 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
š Strength (Pool, DE)
š Competition Results
4 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2024-02-10 | 2023-2024 OUA Women's Fencing Championship | 37 / 46 | |
| 2023-11-18 | 2023 Brock Open | 18 / 25 | |
| 2023-11-18 | 2023 Brock Open | 53 / 66 | |
| 2023-10-28 | 2023 Hugh Munby Queen's Fencing Tournament | 35 / 36 |
2023 - 2024 Season
4 Events Tracked
4 Events Tracked
šļø 2023-2024 OUA Women's Fencing Championship ⢠2024-02-10
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 1 - 3 | LOSS | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 1 - 2 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS |
šļø 2023 Brock Open ⢠2023-11-18
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| DE ⢠T32 | 5 - 15 | LOSS |
šļø 2023 Brock Open ⢠2023-11-18
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 1 - 4 | LOSS | |
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 4 - 5 | LOSS | |
| DE ⢠T64 | 7 - 15 | LOSS |
šļø 2023 Hugh Munby Queen's Fencing Tournament ⢠2023-10-28
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| DE ⢠T64 | 8 - 15 | LOSS |