ΓT
Γvan TISSOT-LONGPRE
π C24-13113 π 2011 π€ Men
π€Ί MDF - Masque de Fer Club
π ON Division
Pool Win Rate
2.4%
DE Win Rate
33.3%
Record
3W - 45L
Sabre
Active
π Podium Finishes
| Season | π₯ G | π₯ S | π₯ B | π T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | - | - |
| 2025 - 2026 | - | - | - | 2 | 2 |
| Lifetime | - | - | - | 2 | 2 |
π Strength (Pool, DE)
π Competition Results
8 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-10-31 | Circuit des Jeunes #1 |
Sabre
Cadet Men's Saber
|
23 / 27 |
| 2026-05-15 | Championnats nationaux de mai 2026 May Nationals |
Sabre
Cadet Men's Saber
|
42 / 42 |
| 2026-05-15 | Championnats nationaux de mai 2026 May Nationals |
Sabre
U-15 Men's Saber
|
46 / 46 |
| 2025-12-13 | Circuit des jeunes 2 | π 8 / 10 | |
| 2025-12-13 | Circuit des jeunes 2 |
Sabre
Poules SM-15
|
36 / 36 |
| 2025-10-25 | Circuit des Jeunes 1 |
Sabre
Cadet Men's Saber
|
31 / 32 |
| 2025-10-25 | Circuit des Jeunes 1 | π 8 / 10 | |
| 2025-10-25 | Circuit des Jeunes 1 | 31 / 31 |
2026 - 2027 Season
1 Events Tracked
1 Events Tracked
Sabre
ποΈ Circuit des Jeunes #1 β’ 2026-10-31
Cadet Men's Saber
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| DE β’ T32 | 3 - 15 | LOSS |
2025 - 2026 Season
7 Events Tracked
7 Events Tracked
Sabre
ποΈ Championnats nationaux de mai 2026 May Nationals β’ 2026-05-15
Cadet Men's Saber
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS |
Sabre
ποΈ Championnats nationaux de mai 2026 May Nationals β’ 2026-05-15
U-15 Men's Saber
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS |
ποΈ Circuit des jeunes 2 β’ 2025-12-13
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| DE β’ T16 | 15 - 14 | WIN | |
| DE β’ QF | 5 - 15 | LOSS |
Sabre
ποΈ Circuit des jeunes 2 β’ 2025-12-13
Poules SM-15
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS |
Sabre
ποΈ Circuit des Jeunes 1 β’ 2025-10-25
Cadet Men's Saber
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| DE β’ T32 | 0 - 15 | LOSS |
ποΈ Circuit des Jeunes 1 β’ 2025-10-25
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| DE β’ T16 | 15 - 13 | WIN | |
| DE β’ QF | 4 - 15 | LOSS |
ποΈ Circuit des Jeunes 1 β’ 2025-10-25
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS |