JS
Joseph SCHENKEL
đ C22-6054 đ 2001 đ¤ Men
đ¤ē S-Class Club
đ BC Division
Pool Win Rate
66.7%
DE Win Rate
41.2%
Record
43W - 28L
Epee
Active
Foil
Active
đ Podium Finishes
| Season | đĨ G | đĨ S | đĨ B | đ T8 | Total |
|---|---|---|---|---|---|
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | 1 | 1 |
| 2021 - 2022 | - | - | 1 | - | 1 |
| Lifetime | - | - | 1 | 1 | 2 |
đ Strength (Pool, DE)
đ Competition Results
10 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2024-11-29 | CANADA CUP #2 â COUPE DU CANADA N°2 |
Foil
Senior Men's Foil
|
27 / 65 |
| 2024-01-19 | CANADA CUP #2 â COUPE DU CANADA N°2 |
Foil
Senior Men's Foil
|
44 / 81 |
| 2024-01-19 | CANADA CUP #2 â COUPE DU CANADA N°2 |
Epee
Senior Men's ÃpÊe
|
61 / 107 |
| 2023-06-03 | 2023 Alberta Provincial Championships |
Foil
Senior Men's Foil
|
đ 7 / 19 |
| 2023-05-19 | Canadian Nationals 2023A |
Foil
Senior Men's Foil
|
47 / 72 |
| 2023-01-27 | CANADA CUP #2 - COUPE DU CANADA N°2 |
Foil
Senior Men's Foil
|
19 / 71 |
| 2022-10-21 | Coupe Canada 2022 Canada Cup #1 |
Foil
Senior Men's Foil
|
17 / 66 |
| 2022-06-25 | 2022 BC Provincials - Senior |
Foil
Senior Men's Foil
|
đĨ 3 / 11 |
| 2022-05-20 | 2022 NATIONAL CHAMPIONSHIPS |
Foil
Senior Men's Foil
|
25 / 81 |
| 2021-12-03 | CHAMPIONNAT CANADIEN 2021 CANADIAN CHAMPIONSHIP |
Foil
Senior Men's Foil
|
9 / 67 |
2024 - 2025 Season
1 Events Tracked
1 Events Tracked
Foil
đī¸ CANADA CUP #2 â COUPE DU CANADA N°2 âĸ 2024-11-29
Senior Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 10 | 0 - 5 | LOSS | |
| Pool 10 | 5 - 2 | WIN | |
| Pool 10 | 5 - 1 | WIN | |
| Pool 10 | 5 - 4 | WIN | |
| Pool 10 | 1 - 5 | LOSS | |
| DE âĸ T64 | 15 - 4 | WIN | |
| DE âĸ T32 | 8 - 15 | LOSS |
2023 - 2024 Season
2 Events Tracked
2 Events Tracked
Foil
đī¸ CANADA CUP #2 â COUPE DU CANADA N°2 âĸ 2024-01-19
Senior Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| DE âĸ T64 | 4 - 15 | LOSS |
Epee
đī¸ CANADA CUP #2 â COUPE DU CANADA N°2 âĸ 2024-01-19
Senior Men's ÃpÊe
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 13 | 1 - 5 | LOSS | |
| Pool 13 | 5 - 2 | WIN | |
| Pool 13 | 5 - 1 | WIN | |
| Pool 13 | 1 - 5 | LOSS | |
| Pool 13 | 3 - 5 | LOSS | |
| DE âĸ T128 | 15 - 4 | WIN | |
| DE âĸ T64 | 7 - 15 | LOSS |
2022 - 2023 Season
4 Events Tracked
4 Events Tracked
Foil
đī¸ 2023 Alberta Provincial Championships âĸ 2023-06-03
Senior Men's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| DE âĸ T16 | 15 - 2 | WIN | |
| DE âĸ QF | 8 - 15 | LOSS |
Foil
đī¸ Canadian Nationals 2023A âĸ 2023-05-19
Senior Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| DE âĸ T64 | 11 - 15 | LOSS |
Foil
đī¸ CANADA CUP #2 - COUPE DU CANADA N°2 âĸ 2023-01-27
Senior Men's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 9 | 5 - 1 | WIN | |
| Pool 9 | 5 - 2 | WIN | |
| Pool 9 | 5 - 1 | WIN | |
| Pool 9 | 4 - 5 | LOSS | |
| Pool 9 | 5 - 0 | WIN | |
| DE âĸ T64 | 15 - 10 | WIN | |
| DE âĸ T32 | 3 - 15 | LOSS |
Foil
đī¸ Coupe Canada 2022 Canada Cup #1 âĸ 2022-10-21
Senior Men's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 5 - 0 | WIN | |
| DE âĸ T32 | 6 - 15 | LOSS |
2021 - 2022 Season
3 Events Tracked
3 Events Tracked
Foil
đī¸ 2022 BC Provincials - Senior âĸ 2022-06-25
Senior Men's Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| DE âĸ QF | 15 - 14 | WIN | |
| DE âĸ SF | 5 - 15 | LOSS |
Foil
đī¸ 2022 NATIONAL CHAMPIONSHIPS âĸ 2022-05-20
Senior Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĸ T64 | 15 - 2 | WIN | |
| DE âĸ T32 | 10 - 15 | LOSS |
Foil
đī¸ CHAMPIONNAT CANADIEN 2021 CANADIAN CHAMPIONSHIP âĸ 2021-12-03
Senior Men's Foil
7 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| DE âĸ T32 | 15 - 12 | WIN | |
| DE âĸ T16 | 9 - 15 | LOSS |