JS
Jan SCHUHMANN
🍁 CFF-JASC-A131 🎂 2001 👤 Men
🤺 Vango Club
📍 ON Division
Pool Win Rate
47.8%
DE Win Rate
33.3%
Record
12W - 14L
Epee
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
📈 Strength (Pool, DE)
📊 Competition Results
4 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-12-04 | Vancouver World Cup | 66 / 272 | |
| 2024-11-21 | Vancouver World Cup | 110 / 216 | |
| 2023-12-07 | Vancouver Fencing World Cup 2023 | 216 / 245 | |
| 2022-12-08 | Vancouver World Cup | 154 / 188 |
2025 - 2026 Season
1 Events Tracked
1 Events Tracked
🏟️ Vancouver World Cup • 2025-12-04
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 26 | 5 - 1 | WIN | |
| Pool 26 | 5 - 4 | WIN | |
| Pool 26 | 5 - 2 | WIN | |
| Pool 26 | 5 - 4 | WIN | |
| Pool 26 | 1 - 5 | LOSS | |
| Pool 26 | 5 - 1 | WIN | |
| DE • T128 | 12 - 11 | WIN | |
| DE • T64 | 7 - 10 | LOSS |
2024 - 2025 Season
1 Events Tracked
1 Events Tracked
🏟️ Vancouver World Cup • 2024-11-21
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 10 | 5 - 2 | WIN | |
| Pool 10 | 5 - 4 | WIN | |
| Pool 10 | 1 - 4 | LOSS | |
| Pool 10 | 5 - 2 | WIN | |
| Pool 10 | 5 - 2 | WIN | |
| Pool 10 | 3 - 5 | LOSS | |
| DE • T128 | 6 - 15 | LOSS |
2023 - 2024 Season
1 Events Tracked
1 Events Tracked
🏟️ Vancouver Fencing World Cup 2023 • 2023-12-07
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 4 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 4 | LOSS | |
| Pool 1 | 3 - 4 | LOSS |
2022 - 2023 Season
1 Events Tracked
1 Events Tracked
🏟️ Vancouver World Cup • 2022-12-08
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 25 | 3 - 5 | LOSS | |
| Pool 25 | 4 - 5 | LOSS | |
| Pool 25 | 3 - 4 | LOSS | |
| Pool 25 | 0 - 5 | LOSS | |
| Pool 25 | 5 - 2 | WIN |