VR
Virginia ROMEO
🍁 CFF-VIRO-A0A1 🎂 2001 👤 Women
🤺 Vango Club
📍 ON Division
Pool Win Rate
50.0%
DE Win Rate
0.0%
Record
12W - 14L
Epee
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
📈 Strength (Pool, DE)
📊 Competition Results
4 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-12-04 | Vancouver World Cup | 108 / 200 | |
| 2024-11-21 | Vancouver World Cup | 100 / 169 | |
| 2023-12-07 | Vancouver Fencing World Cup 2023 | 159 / 205 | |
| 2022-12-08 | Vancouver World Cup | 148 / 192 |
2025 - 2026 Season
1 Events Tracked
1 Events Tracked
🏟️ Vancouver World Cup • 2025-12-04
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 21 | 5 - 3 | WIN | |
| Pool 21 | 5 - 2 | WIN | |
| Pool 21 | 5 - 3 | WIN | |
| Pool 21 | 5 - 4 | WIN | |
| Pool 21 | 2 - 5 | LOSS | |
| Pool 21 | 2 - 5 | LOSS | |
| DE • T128 | 9 - 15 | LOSS |
2024 - 2025 Season
1 Events Tracked
1 Events Tracked
🏟️ Vancouver World Cup • 2024-11-21
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 11 | 5 - 4 | WIN | |
| Pool 11 | 5 - 2 | WIN | |
| Pool 11 | 2 - 5 | LOSS | |
| Pool 11 | 4 - 3 | WIN | |
| Pool 11 | 2 - 3 | LOSS | |
| Pool 11 | 5 - 4 | WIN | |
| DE • T128 | 7 - 15 | LOSS |
2023 - 2024 Season
1 Events Tracked
1 Events Tracked
🏟️ Vancouver Fencing World Cup 2023 • 2023-12-07
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 2 - 4 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 1 - 3 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN |
2022 - 2023 Season
1 Events Tracked
1 Events Tracked
🏟️ Vancouver World Cup • 2022-12-08
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 16 | 5 - 3 | WIN | |
| Pool 16 | 2 - 5 | LOSS | |
| Pool 16 | 2 - 5 | LOSS | |
| Pool 16 | 3 - 4 | LOSS | |
| Pool 16 | 1 - 2 | LOSS | |
| Pool 16 | 4 - 3 | WIN |