CL
Cameron LI
ð C18-0747 ð 2001 ðĪ Men
ðĪš University Of British Columbia / Athena Fencing Club
ð ON Division
Pool Win Rate
67.5%
DE Win Rate
58.8%
Record
37W - 20L
Sabre
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2023 - 2024 | - | 1 | - | - | 1 |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | 1 | - | - | 1 |
ð Strength (Pool, DE)
ð Competition Results
7 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2024-02-03 | Winterfest |
Sabre
Senior Men's Saber
|
15 / 42 |
| 2023-12-02 | Western Open 2023 |
Sabre
Men's Saber
|
ðĨ 2 / 42 |
| 2023-11-25 | Newmarket Challenge 23 |
Sabre
Senior Men's Saber
|
12 / 40 |
| 2023-11-18 | 2023 Brock Open |
Sabre
Senior Men's Saber
|
19 / 73 |
| 2023-02-17 | 2023 OUA Fencing Championships |
Sabre
Individual Men's Sabre
|
15 / 45 |
| 2022-11-19 | 2022 Brock Open |
Sabre
Senior Men's Saber
|
23 / 65 |
| 2022-10-22 | 2022 Hugh Munby Queen's Fencing Tournament |
Sabre
Senior Men's Saber
|
24 / 43 |
2023 - 2024 Season
4 Events Tracked
4 Events Tracked
Sabre
ðïļ Winterfest âĒ 2024-02-03
Senior Men's Saber
6 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| DE âĒ T32 | 15 - 4 | WIN | |
| DE âĒ T16 | 10 - 15 | LOSS |
Sabre
ðïļ Western Open 2023 âĒ 2023-12-02
Men's Saber
8 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 5 - 3 | WIN | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| DE âĒ T32 | 15 - 5 | WIN | |
| DE âĒ T16 | 15 - 4 | WIN | |
| DE âĒ QF | 15 - 14 | WIN | |
| DE âĒ SF | 15 - 9 | WIN | |
| DE âĒ Finals | 7 - 15 | LOSS |
Sabre
ðïļ Newmarket Challenge 23 âĒ 2023-11-25
Senior Men's Saber
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 3 | WIN | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 5 - 1 | WIN | |
| Pool 6 | 5 - 0 | WIN | |
| DE âĒ T32 | 15 - 8 | WIN | |
| DE âĒ T16 | 14 - 15 | LOSS |
Sabre
ðïļ 2023 Brock Open âĒ 2023-11-18
Senior Men's Saber
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 9 | 5 - 0 | WIN | |
| Pool 9 | 5 - 1 | WIN | |
| Pool 9 | 5 - 4 | WIN | |
| Pool 9 | 2 - 5 | LOSS | |
| Pool 9 | 5 - 1 | WIN | |
| DE âĒ T64 | 15 - 7 | WIN | |
| DE âĒ T32 | 12 - 15 | LOSS |
2022 - 2023 Season
3 Events Tracked
3 Events Tracked
Sabre
ðïļ 2023 OUA Fencing Championships âĒ 2023-02-17
Individual Men's Sabre
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| DE âĒ T32 | 15 - 12 | WIN | |
| DE âĒ T16 | 5 - 15 | LOSS |
Sabre
ðïļ 2022 Brock Open âĒ 2022-11-19
Senior Men's Saber
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ T64 | 15 - 4 | WIN | |
| DE âĒ T32 | 7 - 15 | LOSS |
Sabre
ðïļ 2022 Hugh Munby Queen's Fencing Tournament âĒ 2022-10-22
Senior Men's Saber
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| DE âĒ T64 | 15 - 7 | WIN | |
| DE âĒ T32 | 4 - 15 | LOSS |