JY
Jing Fei YU
ð C16-0337 ð 2001 ðĪ Women
ðĪš Toronto Fencing Club
ð ON Division
Pool Win Rate
59.3%
DE Win Rate
50.0%
Record
62W - 47L
Foil
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | 1 | 1 |
| 2022 - 2023 | - | - | 3 | 1 | 4 |
| 2018 - 2019 | - | - | - | - | - |
| Lifetime | - | - | 3 | 2 | 5 |
ð Strength (Pool, DE)
ð Competition Results
15 Events
2025 - 2026 Season
3 Events Tracked
3 Events Tracked
Foil
ðïļ 2026 Ontario Fencing Provincial Championships Cadet / Junior / Senior / Veteran / Wheelchair âĒ 2026-06-06
Senior Women's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| DE âĒ T32 | 9 - 15 | LOSS |
Foil
ðïļ 2026 Duelling Blades âĒ 2026-04-25
Senior Women's Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| DE âĒ T16 | 13 - 15 | LOSS |
Foil
ðïļ 2025 Brock Open âĒ 2025-11-15
Senior Women's Foil
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 5 - 4 | WIN | |
| DE âĒ T64 | 15 - 2 | WIN | |
| DE âĒ T32 | 8 - 15 | LOSS |
2024 - 2025 Season
2 Events Tracked
2 Events Tracked
Foil
ðïļ 2025 Ontario Fencing Provincial Championships Cadet / Junior / Senior / Veteran âĒ 2025-06-07
Senior Women's Foil
1 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE âĒ T32 | 9 - 15 | LOSS |
Foil
ðïļ 2024 Brock Open âĒ 2024-11-16
Senior Women's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| DE âĒ T64 | 15 - 5 | WIN | |
| DE âĒ T32 | 2 - 15 | LOSS |
2023 - 2024 Season
3 Events Tracked
3 Events Tracked
Foil
ðïļ 2024 Ontario Provincial Championships Senior / Junior / Cadet / Veteran âĒ 2024-06-08
Senior Women's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| DE âĒ T32 | 5 - 15 | LOSS |
Foil
ðïļ Winterfest âĒ 2024-02-03
Senior Women's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| DE âĒ T32 | 15 - 10 | WIN | |
| DE âĒ T16 | 15 - 14 | WIN | |
| DE âĒ QF | 8 - 15 | LOSS |
Foil
ðïļ 2023 Brock Open âĒ 2023-11-18
Senior Women's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 9 | 5 - 4 | WIN | |
| Pool 9 | 5 - 3 | WIN | |
| Pool 9 | 5 - 0 | WIN | |
| Pool 9 | 3 - 5 | LOSS | |
| Pool 9 | 2 - 5 | LOSS | |
| DE âĒ T64 | 15 - 1 | WIN | |
| DE âĒ T32 | 4 - 15 | LOSS |
2022 - 2023 Season
5 Events Tracked
5 Events Tracked
Foil
ðïļ 2023 ALL Community Games âĒ 2023-06-11
U-13 Mixed Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| DE âĒ QF | 10 - 2 | WIN | |
| DE âĒ SF | 8 - 10 | LOSS |
Foil
ðïļ 2023 Ontario Provincal Championships âĒ 2023-05-06
Senior Women's Foil
5 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âĒ T32 | 15 - 6 | WIN | |
| DE âĒ T16 | 8 - 15 | LOSS |
Foil
ðïļ Newmarket Challenge 22 âĒ 2022-11-26
Senior Women's Foil
8 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE âĒ T16 | 15 - 8 | WIN | |
| DE âĒ QF | 15 - 13 | WIN | |
| DE âĒ SF | 12 - 15 | LOSS |
Foil
ðïļ 2022 Brock Open âĒ 2022-11-19
Senior Women's Foil
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| DE âĒ T32 | 15 - 2 | WIN | |
| DE âĒ T16 | 15 - 4 | WIN | |
| DE âĒ QF | 5 - 15 | LOSS |
Foil
ðïļ 2022 Hugh Munby Queen's Fencing Tournament âĒ 2022-10-22
Senior Women's Foil
8 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE âĒ T16 | 15 - 1 | WIN | |
| DE âĒ QF | 15 - 11 | WIN | |
| DE âĒ SF | 6 - 15 | LOSS |
2018 - 2019 Season
1 Events Tracked
1 Events Tracked
Foil
ðïļ 2018 Brock Open âĒ 2018-11-17
Senior Women's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 1 | WIN | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 5 - 1 | WIN | |
| DE âĒ T32 | 15 - 5 | WIN | |
| DE âĒ T16 | 3 - 15 | LOSS |