YT
Yao En (Mark) TANG
š CFF-YATA-61F0 š 2015 š¤ Men
𤺠Dynamo Fencing Club
š ON Division
Pool Win Rate
42.2%
DE Win Rate
30.8%
Record
23W - 35L
Epee
Active
Foil
Active
š Podium Finishes
| Season | š„ G | š„ S | š„ B | š T8 | Total |
|---|---|---|---|---|---|
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| 2021 - 2022 | - | - | - | 1 | 1 |
| Lifetime | - | - | - | 1 | 1 |
š Strength (Pool, DE)
š Competition Results
9 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-02-21 | Dynamo Youth Open #3 |
Foil
Y-12 Mixed Foil
|
9 / 20 |
| 2024-12-13 | Dynamo Youth Open #2 |
Foil
Y-12 Mixed Foil
|
17 / 20 |
| 2024-09-20 | Dynamo Youth Open |
Epee
Y-12 Men's ĆpĆ©e
|
17 / 24 |
| 2024-06-08 | Dynamo Youth Open |
Epee
Y-10 Men's ĆpĆ©e
|
16 / 32 |
| 2024-06-08 | Dynamo Youth Open |
Epee
Y-12 Men's ĆpĆ©e
|
24 / 39 |
| 2024-02-17 | Dynamo Youth Open |
Epee
Y-10 Men's ĆpĆ©e
|
13 / 25 |
| 2024-02-17 | Dynamo Youth Open |
Epee
Y-12 Men's ĆpĆ©e
|
28 / 29 |
| 2023-06-02 | Dynamo Youth Open |
Epee
Y-10 Men's ĆpĆ©e
|
11 / 36 |
| 2022-06-10 | Dynamo Summer Youth Open |
Epee
Men's ĆpĆ©e
|
š 7 / 24 |
2024 - 2025 Season
3 Events Tracked
3 Events Tracked
Foil
šļø Dynamo Youth Open #3 ⢠2025-02-21
Y-12 Mixed Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE ⢠T16 | 6 - 15 | LOSS |
Foil
šļø Dynamo Youth Open #2 ⢠2024-12-13
Y-12 Mixed Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE ⢠T32 | 5 - 15 | LOSS |
Epee
šļø Dynamo Youth Open ⢠2024-09-20
Y-12 Men's ĆpĆ©e
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| DE ⢠T32 | 14 - 15 | LOSS |
2023 - 2024 Season
4 Events Tracked
4 Events Tracked
Epee
šļø Dynamo Youth Open ⢠2024-06-08
Y-10 Men's ĆpĆ©e
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| DE ⢠T32 | 6 - 5 | WIN | |
| DE ⢠T16 | 4 - 7 | LOSS |
Epee
šļø Dynamo Youth Open ⢠2024-06-08
Y-12 Men's ĆpĆ©e
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 2 - 4 | LOSS | |
| DE ⢠T32 | 7 - 15 | LOSS |
Epee
šļø Dynamo Youth Open ⢠2024-02-17
Y-10 Men's ĆpĆ©e
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 3 - 2 | WIN | |
| Pool 2 | 3 - 4 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| DE ⢠T32 | 10 - 2 | WIN | |
| DE ⢠T16 | 3 - 10 | LOSS |
Epee
šļø Dynamo Youth Open ⢠2024-02-17
Y-12 Men's ĆpĆ©e
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE ⢠T32 | 3 - 15 | LOSS |
2022 - 2023 Season
1 Events Tracked
1 Events Tracked
Epee
šļø Dynamo Youth Open ⢠2023-06-02
Y-10 Men's ĆpĆ©e
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 5 - 3 | WIN | |
| Pool 5 | 5 - 3 | WIN | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 2 - 5 | LOSS | |
| DE ⢠T32 | 10 - 7 | WIN | |
| DE ⢠T16 | 5 - 10 | LOSS |
2021 - 2022 Season
1 Events Tracked
1 Events Tracked
Epee
šļø Dynamo Summer Youth Open ⢠2022-06-10
Men's ĆpĆ©e
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| DE ⢠T16 | 10 - 5 | WIN | |
| DE ⢠QF | 6 - 10 | LOSS |