AW
Angelina WANG
š C22-7404 š 2010 š¤ Women
𤺠Toronto Fencing Club
š AB Division
Pool Win Rate
42.5%
DE Win Rate
48.4%
Record
49W - 62L
Epee
Active
š Podium Finishes
| Season | š„ G | š„ S | š„ B | š T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | 1 | 1 |
| 2024 - 2025 | - | - | 1 | 4 | 5 |
| 2023 - 2024 | - | - | 1 | 5 | 6 |
| 2022 - 2023 | - | - | 1 | 1 | 2 |
| Lifetime | - | - | 3 | 11 | 14 |
š Strength (Pool, DE)
š Competition Results
16 Events
2025 - 2026 Season
2 Events Tracked
2 Events Tracked
Epee
šļø 2025 Epic Fall Classic - AB Cup #1 ⢠2025-10-11
Cadet Women's ĆpĆ©e
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 4 - 2 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| DE ⢠T16 | 14 - 15 | LOSS |
šļø 2025 Epic Fall Classic - AB Cup #1 ⢠2025-10-11
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 4 - 3 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| DE ⢠T16 | 15 - 13 | WIN | |
| DE ⢠QF | 10 - 15 | LOSS |
2024 - 2025 Season
6 Events Tracked
6 Events Tracked
Epee
šļø Leslie Palmai Memorial Cup ⢠2025-03-08
Cadet Women's ĆpĆ©e
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| DE ⢠T16 | 6 - 15 | LOSS |
Epee
šļø Leslie Palmai Memorial Cup ⢠2025-03-08
U-15 Women's ĆpĆ©e
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| DE ⢠T16 | 15 - 9 | WIN | |
| DE ⢠QF | 15 - 6 | WIN | |
| DE ⢠SF | 10 - 15 | LOSS |
Epee
šļø Don Laszlo Memorial Cup 2025 ⢠2025-02-22
Y-14 Women's ĆpĆ©e
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE ⢠T16 | 9 - 3 | WIN | |
| DE ⢠QF | 8 - 15 | LOSS |
Epee
šļø 2025 ARES Open ⢠2025-01-11
U15 Girls
6 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| DE ⢠QF | 9 - 15 | LOSS |
Epee
šļø Epic Fall Classic 2024 ⢠2024-11-16
U-15 Women's ĆpĆ©e
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| DE ⢠T16 | 15 - 6 | WIN | |
| DE ⢠QF | 10 - 15 | LOSS |
Epee
šļø Alberta Cup #1 ⢠2024-11-02
Cadet Women's ĆpĆ©e
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE ⢠T16 | 15 - 9 | WIN | |
| DE ⢠QF | 11 - 15 | LOSS |
2023 - 2024 Season
6 Events Tracked
6 Events Tracked
Epee
šļø Alberta Provincial Championships 2024 ⢠2024-05-04
Cadet Women's ĆpĆ©e
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| DE ⢠T16 | 15 - 13 | WIN | |
| DE ⢠QF | 7 - 15 | LOSS |
Epee
šļø Alberta Provincial Championships 2024 ⢠2024-05-04
Y-14 Women's ĆpĆ©e
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| DE ⢠T16 | 15 - 7 | WIN | |
| DE ⢠QF | 6 - 15 | LOSS |
Epee
šļø 2024 Gladiators Cup ⢠2024-04-20
Cadet Women's ĆpĆ©e
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 7 - 5 | WIN | |
| Pool 2 | 7 - 6 | WIN | |
| Pool 2 | 1 - 7 | LOSS | |
| Pool 2 | 4 - 7 | LOSS | |
| Pool 2 | 1 - 7 | LOSS | |
| DE ⢠T16 | 15 - 12 | WIN | |
| DE ⢠QF | 9 - 15 | LOSS |
Epee
šļø 2024 Leslie Palmai Memorial Cup ⢠2024-03-16
U-15 Women's ĆpĆ©e
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 3 - 4 | LOSS | |
| DE ⢠T16 | 15 - 12 | WIN | |
| DE ⢠QF | 10 - 15 | LOSS |
Epee
šļø Ares Open 2024 ⢠2024-01-13
U15 Women's
5 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 2 | WIN | |
| DE ⢠T16 | 15 - 13 | WIN | |
| DE ⢠QF | 15 - 10 | WIN | |
| DE ⢠SF | 12 - 15 | LOSS |
Epee
šļø AWG Qualifier - Zone 2 and 3 ⢠2023-11-26
Zone 3 Women's Epee
4 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE ⢠T16 | 15 - 14 | WIN | |
| DE ⢠QF | 7 - 15 | LOSS |
2022 - 2023 Season
2 Events Tracked
2 Events Tracked
Epee
šļø 2023 Leslie Palmai Memorial Cup (AB Cup 3) ⢠2023-03-18
Y-12 Women's ĆpĆ©e
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 2 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| DE ⢠SF | 6 - 10 | LOSS |
Epee
šļø Don Laszlo Memorial Cup 2023 ⢠2023-02-25
Y-12 Mixed ĆpĆ©e
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 4 - 5 | LOSS | |
| DE ⢠T32 | 10 - 8 | WIN | |
| DE ⢠T16 | 10 - 9 | WIN | |
| DE ⢠QF | 3 - 10 | LOSS |