MC
Marc-Olivier CHENIER
🍁 C10-0202 🎂 1999 👤 Men
🤺 Les Seigneurs de la Rive-Nord Club
📍 QC Division
Pool Win Rate
70.6%
DE Win Rate
58.3%
Record
98W - 47L
Sabre
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2024 - 2025 | - | - | 1 | - | 1 |
| 2023 - 2024 | 1 | 1 | - | 1 | 3 |
| 2022 - 2023 | - | - | 2 | 1 | 3 |
| 2021 - 2022 | - | 1 | - | 1 | 2 |
| 2019 - 2020 | - | - | - | - | - |
| 2018 - 2019 | - | - | - | - | - |
| Lifetime | 1 | 2 | 3 | 3 | 9 |
📈 Strength (Pool, DE)
📊 Competition Results
18 Events
2024 - 2025 Season
4 Events Tracked
4 Events Tracked
Sabre
🏟️ Desjarlais 2025 • 2025-01-11
Senior Men's Saber
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| DE • T16 | 10 - 15 | LOSS |
Sabre
🏟️ CANADA CUP #2 – COUPE DU CANADA N°2 • 2024-11-29
Senior Men's Saber
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| DE • T32 | 15 - 14 | WIN | |
| DE • T16 | 14 - 15 | LOSS |
Sabre
🏟️ CANADA CUP #1 / SENIOR NATIONALS - COUPE DU CANADA N°1 / CHAMPIONNATS NATIONAUX SENIORS • 2024-10-18
Senior Men's Saber
6 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 5 - 3 | WIN | |
| DE • T32 | 11 - 15 | LOSS |
Sabre
🏟️ Terre des Hommes 2024 • 2024-09-21
Senior Men's Saber
7 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| DE • T16 | 15 - 7 | WIN | |
| DE • QF | 15 - 10 | WIN | |
| DE • SF | 14 - 15 | LOSS |
2023 - 2024 Season
4 Events Tracked
4 Events Tracked
Sabre
🏟️ Championnat provincial JSV 2024 • 2024-05-11
Senior Men's Saber
8 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| DE • T16 | 15 - 10 | WIN | |
| DE • QF | 15 - 13 | WIN | |
| DE • SF | 15 - 8 | WIN | |
| DE • Finals | 15 - 11 | WIN |
Sabre
🏟️ Coupe du Printemps 2024 • 2024-03-16
Senior Men's Saber
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| DE • T16 | 15 - 10 | WIN | |
| DE • QF | 13 - 15 | LOSS |
Sabre
🏟️ Desjarlais 2024 • 2024-01-13
Senior Men's Saber
8 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE • T16 | 15 - 10 | WIN | |
| DE • QF | 15 - 9 | WIN | |
| DE • SF | 15 - 14 | WIN | |
| DE • Finals | 11 - 15 | LOSS |
Sabre
🏟️ Terre des Hommes 2023 • 2023-09-30
Senior Men's Saber
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| DE • T16 | 13 - 15 | LOSS |
2022 - 2023 Season
5 Events Tracked
5 Events Tracked
Sabre
🏟️ Canadian Nationals 2023A • 2023-05-19
Senior Men's Saber
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE • T32 | 15 - 10 | WIN | |
| DE • T16 | 14 - 15 | LOSS |
Sabre
🏟️ Championnat provincial JSV 2023 • 2023-05-13
Senior Men's Saber
7 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| DE • T16 | 15 - 11 | WIN | |
| DE • QF | 15 - 13 | WIN | |
| DE • SF | 2 - 15 | LOSS |
🏟️ Coupe du Printemps • 2023-03-18
8 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| DE • T16 | 15 - 8 | WIN | |
| DE • QF | 15 - 11 | WIN | |
| DE • SF | 14 - 15 | LOSS |
🏟️ Coupe du Printemps • 2023-03-18
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN |
Sabre
🏟️ CANADA CUP #2 - COUPE DU CANADA N°2 • 2023-01-27
Senior Men's Saber
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE • T32 | 12 - 15 | LOSS |
2021 - 2022 Season
3 Events Tracked
3 Events Tracked
🏟️ Championnat du Québec JR - SR - VÉT • 2022-05-14
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| DE • T16 | 15 - 10 | WIN | |
| DE • QF | 8 - 15 | LOSS |
Sabre
🏟️ Coupe de Printemps • 2022-03-19
Senior Men's Saber
7 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| DE • T16 | 15 - 7 | WIN | |
| DE • QF | 15 - 11 | WIN | |
| DE • SF | 15 - 14 | WIN | |
| DE • Finals | 13 - 15 | LOSS |
Sabre
🏟️ CHAMPIONNAT CANADIEN 2021 CANADIAN CHAMPIONSHIP • 2021-12-03
Senior Men's Saber
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| DE • T32 | 15 - 10 | WIN | |
| DE • T16 | 9 - 15 | LOSS |
2019 - 2020 Season
1 Events Tracked
1 Events Tracked
Sabre
🏟️ GRAND PRIX SABRE 2020 MONTREAL • 2020-01-10
Senior Men's Saber
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 12 | 1 - 5 | LOSS | |
| Pool 12 | 2 - 5 | LOSS | |
| Pool 12 | 2 - 5 | LOSS | |
| Pool 12 | 4 - 5 | LOSS | |
| Pool 12 | 1 - 5 | LOSS | |
| Pool 12 | 1 - 5 | LOSS |
2018 - 2019 Season
1 Events Tracked
1 Events Tracked
Sabre
🏟️ Coupe Canada Est 2018/Eastern Canada Cup 2018 • 2018-10-26
Junior Men's Saber
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE • T16 | 13 - 15 | LOSS |