AS
Aurelia SIRBU
đ C18-0487 đ 2001 đ€ Women
đ€ș Club d'escrime Lagardere Club
đ QC Division
Pool Win Rate
29.8%
DE Win Rate
23.1%
Record
69W - 174L
Epee
Active
đ Podium Finishes
| Season | đ„ G | đ„ S | đ„ B | đ T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | 1 | 1 |
| 2025 - 2026 | - | - | 3 | 4 | 7 |
| 2024 - 2025 | - | 1 | - | 5 | 6 |
| 2023 - 2024 | - | - | - | 3 | 3 |
| 2022 - 2023 | - | - | - | 5 | 5 |
| 2021 - 2022 | - | - | 1 | 2 | 3 |
| Lifetime | - | 1 | 4 | 20 | 25 |
đ Strength (Pool, DE)
đ Competition Results
43 Events
2026 - 2027 Season
2 Events Tracked
2 Events Tracked
đïž Terre des Hommes 2026 âą 2026-09-19
0 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| DE âą QF | 7 - 10 | LOSS |
đïž Terre des Hommes 2026 âą 2026-09-19
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE âą T16 | 7 - 10 | LOSS |
2025 - 2026 Season
15 Events Tracked
15 Events Tracked
đïž Championnat provincial Junior, Senior, VĂ©tĂ©ran, AAA âą 2026-06-13
0 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| DE âą SF | 8 - 10 | LOSS |
đïž Championnat provincial Junior, Senior, VĂ©tĂ©ran, AAA âą 2026-06-13
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| DE âą T16 | 10 - 9 | WIN | |
| DE âą QF | 7 - 10 | LOSS |
đïž 2026 CanAm Veterans Cup âą 2026-05-23
1 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| DE âą T64 | 10 - 1 | WIN | |
| DE âą T32 | 3 - 10 | LOSS |
đïž 2026 CanAm Veterans Cup âą 2026-05-23
0 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| DE âą T16 | 3 - 10 | LOSS |
đïž 2026 CanAm Veterans Cup âą 2026-05-23
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 5 - 4 | WIN |
đïž Championnats nationaux de mai 2026 May Nationals âą 2026-05-15
1 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| DE âą T16 | 10 - 0 | WIN | |
| DE âą QF | 5 - 10 | LOSS |
đïž Championnats nationaux de mai 2026 May Nationals âą 2026-05-15
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âą T32 | 4 - 10 | LOSS |
Epee
đïž Coupe du printemps 2026 âą 2026-03-14
AAA Epée féminine
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| DE âą T16 | 4 - 15 | LOSS |
đïž Coupe du printemps 2026 âą 2026-03-14
1 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| DE âą QF | 10 - 9 | WIN | |
| DE âą SF | 7 - 10 | LOSS |
đïž Coupe du printemps 2026 âą 2026-03-14
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| DE âą T16 | 10 - 7 | WIN | |
| DE âą QF | 10 - 6 | WIN | |
| DE âą SF | 6 - 10 | LOSS |
Epee
đïž Desjarlais 2026 âą 2026-01-24
AAA Epée féminine
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE âą T16 | 10 - 15 | LOSS |
đïž Desjarlais 2026 âą 2026-01-24
0 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| DE âą QF | 6 - 10 | LOSS |
đïž Desjarlais 2026 âą 2026-01-24
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| DE âą T16 | 7 - 10 | LOSS |
đïž Terre des Hommes 2025 âą 2025-09-20
0 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| DE âą QF | 5 - 10 | LOSS |
đïž Terre des Hommes 2025 âą 2025-09-20
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| DE âą T16 | 6 - 10 | LOSS |
2024 - 2025 Season
8 Events Tracked
8 Events Tracked
đïž Championnat provincial JSV AAA âą 2025-05-03
0 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| DE âą QF | 8 - 10 | LOSS |
đïž Championnat provincial JSV AAA âą 2025-05-03
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âą T16 | 9 - 10 | LOSS |
đïž Coupe du Printemps 2025 âą 2025-03-15
1 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| DE âą SF | 10 - 5 | WIN | |
| DE âą Finals | 7 - 10 | LOSS |
đïž Coupe du Printemps 2025 âą 2025-03-15
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| DE âą T16 | 10 - 9 | WIN | |
| DE âą QF | 6 - 10 | LOSS |
đïž Desjarlais 2025 âą 2025-01-11
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| DE âą T16 | 4 - 10 | LOSS |
đïž Desjarlais 2025 âą 2025-01-11
0 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| DE âą QF | 8 - 10 | LOSS |
Epee
đïž Terre des Hommes 2024 âą 2024-09-21
AAA EF
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE âą QF | 7 - 15 | LOSS |
đïž Terre des Hommes 2024 âą 2024-09-21
4 W - 8 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 4 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE âą T16 | 10 - 5 | WIN | |
| DE âą QF | 3 - 10 | LOSS |
2023 - 2024 Season
6 Events Tracked
6 Events Tracked
đïž Championnat provincial JSV 2024 âą 2024-05-11
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âą T16 | 6 - 10 | LOSS |
đïž Coupe du Printemps 2024 âą 2024-03-16
4 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âą QF | 4 - 10 | LOSS |
Epee
đïž Desjarlais 2024 âą 2024-01-13
AAA_Epée féminine
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE âą QF | 4 - 15 | LOSS |
đïž Desjarlais 2024 âą 2024-01-13
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| DE âą T32 | 6 - 15 | LOSS |
đïž Desjarlais 2024 âą 2024-01-13
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE âą QF | 9 - 10 | LOSS |
đïž Terre des Hommes 2023 âą 2023-09-30
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE âą T16 | 7 - 10 | LOSS |
2022 - 2023 Season
7 Events Tracked
7 Events Tracked
đïž Canadian Nationals 2023A âą 2023-05-19
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 4 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| DE âą T32 | 3 - 10 | LOSS |
đïž Championnat provincial JSV 2023 âą 2023-05-13
3 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 4 - 3 | WIN | |
| DE âą QF | 4 - 10 | LOSS |
đïž Coupe du Printemps âą 2023-03-18
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| DE âą QF | 5 - 10 | LOSS |
đïž Desjarlais âą 2023-02-18
3 W - 8 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE âą T16 | 10 - 4 | WIN | |
| DE âą QF | 1 - 10 | LOSS |
đïž CANADA CUP #2 - COUPE DU CANADA N°2 âą 2023-01-27
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| DE âą T16 | 5 - 10 | LOSS |
đïž TDH - 2022 âą 2022-10-01
3 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âą T16 | 10 - 4 | WIN | |
| DE âą QF | 1 - 10 | LOSS |
đïž TDH - 2022 âą 2022-10-01
0 W - 12 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| DE âą QF | 3 - 15 | LOSS |
2021 - 2022 Season
3 Events Tracked
3 Events Tracked
đïž Championnat du QuĂ©bec JR - SR - VĂT âą 2022-05-14
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âą QF | 10 - 3 | WIN | |
| DE âą SF | 8 - 10 | LOSS |
đïž Championnat du QuĂ©bec JR - SR - VĂT âą 2022-05-14
5 W - 8 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âą QF | 7 - 15 | LOSS |
đïž Coupe de Printemps âą 2022-03-19
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âą QF | 5 - 10 | LOSS |