DY
Davina YOUN
đ C25-13638 đ 2013 đ¤ Women
đ¤ē Rain City Fencing Center Club
đ British Columbia Division
Pool Win Rate
35.0%
DE Win Rate
33.3%
Record
18W - 34L
Epee
Active
Foil
Active
đ Podium Finishes
| Season | đĨ G | đĨ S | đĨ B | đ T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | 2 | 2 |
| 2023 - 2024 | - | - | 1 | - | 1 |
| 2022 - 2023 | - | - | 1 | - | 1 |
| Lifetime | - | - | 2 | 2 | 4 |
đ Strength (Pool, DE)
đ Competition Results
8 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-11-29 | 2025-2026 Canada Cup 2 / Coupe Canada n°2 |
Foil
U-15 Women's Foil
|
15 / 22 |
| 2025-06-06 | Dynamo Youth Open #4 |
Foil
Y-10 Women's Foil
|
đ 5 / 10 |
| 2025-06-06 | Dynamo Youth Open #4 |
Foil
Y-12 Women's Foil
|
đ 5 / 10 |
| 2024-06-08 | Dynamo Youth Open |
Foil
Y-10 Women's Foil
|
12 / 19 |
| 2024-06-08 | Dynamo Youth Open |
Foil
Y-12 Women's Foil
|
15 / 16 |
| 2024-02-17 | Dynamo Youth Open |
Foil
Y-10 Women's Foil
|
đĨ 3 / 12 |
| 2023-06-02 | Dynamo Youth Open |
Foil
Women's Foil
|
đĨ 3 / 10 |
| 2023-06-02 | Dynamo Youth Open |
Epee
Y-10 Women's ÃpÊe
|
22 / 22 |
2025 - 2026 Season
1 Events Tracked
1 Events Tracked
Foil
đī¸ 2025-2026 Canada Cup 2 / Coupe Canada n°2 âĸ 2025-11-29
U-15 Women's Foil
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| DE âĸ T32 | 15 - 9 | WIN | |
| DE âĸ T16 | 2 - 15 | LOSS |
2024 - 2025 Season
2 Events Tracked
2 Events Tracked
Foil
đī¸ Dynamo Youth Open #4 âĸ 2025-06-06
Y-10 Women's Foil
3 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE âĸ QF | 4 - 10 | LOSS |
Foil
đī¸ Dynamo Youth Open #4 âĸ 2025-06-06
Y-12 Women's Foil
3 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âĸ QF | 7 - 15 | LOSS |
2023 - 2024 Season
3 Events Tracked
3 Events Tracked
Foil
đī¸ Dynamo Youth Open âĸ 2024-06-08
Y-10 Women's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| DE âĸ T16 | 3 - 10 | LOSS |
Foil
đī¸ Dynamo Youth Open âĸ 2024-06-08
Y-12 Women's Foil
0 W - 8 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| DE âĸ T16 | 10 - 15 | LOSS |
Foil
đī¸ Dynamo Youth Open âĸ 2024-02-17
Y-10 Women's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| DE âĸ T16 | 10 - 4 | WIN | |
| DE âĸ QF | 15 - 10 | WIN | |
| DE âĸ SF | 3 - 10 | LOSS |
2022 - 2023 Season
2 Events Tracked
2 Events Tracked
Foil
đī¸ Dynamo Youth Open âĸ 2023-06-02
Women's Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| DE âĸ QF | 10 - 9 | WIN | |
| DE âĸ SF | 3 - 10 | LOSS |
Epee
đī¸ Dynamo Youth Open âĸ 2023-06-02
Y-10 Women's ÃpÊe
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 4 | LOSS | |
| DE âĸ T32 | 2 - 10 | LOSS |