CZ
Claire ZHANG
🍁 C22-6225 🎂 2013 👤 Women
🤺 BRE - Dynamiques de Brebeuf / Lac-Saint-Louis Club
📍 ON Division
Pool Win Rate
50.0%
DE Win Rate
55.1%
Record
108W - 103L
Foil
Active
Sabre
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | 2 | - | - | 2 |
| 2025 - 2026 | 4 | - | - | 3 | 7 |
| 2024 - 2025 | - | 5 | 3 | 1 | 9 |
| 2023 - 2024 | - | - | - | 1 | 1 |
| Lifetime | 4 | 7 | 3 | 5 | 19 |
📈 Strength (Pool, DE)
📊 Competition Results
29 Events
2026 - 2027 Season
2 Events Tracked
2 Events Tracked
Sabre
🏟️ Circuit des Jeunes #1 • 2026-10-31
U-13 Women's Saber
11 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE • QF | 15 - 2 | WIN | |
| DE • SF | 15 - 13 | WIN | |
| DE • Finals | 6 - 15 | LOSS |
Sabre
🏟️ Circuit des Jeunes #1 • 2026-10-31
Y-11 Women's Saber
6 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE • SF | 10 - 4 | WIN | |
| DE • Finals | 10 - 15 | LOSS |
2025 - 2026 Season
9 Events Tracked
9 Events Tracked
Sabre
🏟️ Circuit des jeunes 4 • 2026-04-11
U-13 Women's Saber
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| DE • T16 | 13 - 15 | LOSS |
Sabre
🏟️ Circuit des jeunes 4 • 2026-04-11
Y-11 Women's Saber
7 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE • SF | 10 - 2 | WIN | |
| DE • Finals | 10 - 4 | WIN |
Sabre
🏟️ Circuit des jeunes 3 - Challenge du Nord • 2026-02-07
U-13 Women's Saber
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| DE • T16 | 15 - 10 | WIN | |
| DE • QF | 6 - 15 | LOSS |
Sabre
🏟️ Circuit des jeunes 3 - Challenge du Nord • 2026-02-07
Y-11 Women's Saber
10 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE • QF | 10 - 1 | WIN | |
| DE • SF | 10 - 5 | WIN | |
| DE • Finals | 10 - 2 | WIN |
Sabre
🏟️ Circuit des jeunes 2 • 2025-12-13
U-13 Women's Saber
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| DE • T16 | 15 - 6 | WIN | |
| DE • QF | 10 - 15 | LOSS |
Sabre
🏟️ Circuit des jeunes 2 • 2025-12-13
Y-11 Women's Saber
7 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| DE • QF | 10 - 4 | WIN | |
| DE • SF | 10 - 3 | WIN | |
| DE • Finals | 10 - 3 | WIN |
Foil
🏟️ Circuit des Jeunes 1 • 2025-10-25
U-13 Women's Foil
0 W - 8 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 3 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| DE • T32 | 7 - 15 | LOSS |
Sabre
🏟️ Circuit des Jeunes 1 • 2025-10-25
U-13 Women's Saber
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| DE • T16 | 15 - 3 | WIN | |
| DE • QF | 4 - 15 | LOSS |
Sabre
🏟️ Circuit des Jeunes 1 • 2025-10-25
Y-11 Women's Saber
10 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE • QF | 10 - 1 | WIN | |
| DE • SF | 10 - 1 | WIN | |
| DE • Finals | 10 - 5 | WIN |
2024 - 2025 Season
14 Events Tracked
14 Events Tracked
Foil
🏟️ Championnat Provincial des Jeunes • 2025-05-10
U-13 Women's Foil
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| DE • T16 | 1 - 10 | LOSS |
Foil
🏟️ Championnat Provincial des Jeunes • 2025-05-10
Y-11 Women's Foil
5 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| DE • QF | 8 - 0 | WIN | |
| DE • SF | 8 - 5 | WIN | |
| DE • Finals | 4 - 8 | LOSS |
Sabre
🏟️ Championnat Provincial des Jeunes • 2025-05-10
Y-11 Women's Saber
7 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE • QF | 8 - 3 | WIN | |
| DE • SF | 2 - 8 | LOSS |
Foil
🏟️ CDJ4_Sherbrooke25 • 2025-04-12
U-13 Women's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE • T16 | 1 - 10 | LOSS |
Foil
🏟️ CDJ4_Sherbrooke25 • 2025-04-12
Y-11 Mixed Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| DE • SF | 8 - 4 | WIN | |
| DE • Finals | 5 - 8 | LOSS |
Sabre
🏟️ CDJ4_Sherbrooke25 • 2025-04-12
Y-11 Women's Saber
7 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| DE • QF | 8 - 3 | WIN | |
| DE • SF | 8 - 3 | WIN | |
| DE • Finals | 3 - 8 | LOSS |
🏟️ CDJ3_Challenge du Nord • 2025-02-08
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| DE • SF | 4 - 8 | LOSS |
Foil
🏟️ CDJ3_Challenge du Nord • 2025-02-08
U-13 Women's Foil
0 W - 10 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE • T16 | 4 - 10 | LOSS |
Sabre
🏟️ CDJ3_Challenge du Nord • 2025-02-08
Y-11 Women's Saber
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE • QF | 8 - 4 | WIN | |
| DE • SF | 3 - 8 | LOSS |
Foil
🏟️ Circuit des Jeunes 2 - Longueuil • 2024-12-14
U-13 Women's Foil
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| DE • T16 | 0 - 10 | LOSS |
Foil
🏟️ Circuit des Jeunes 2 - Longueuil • 2024-12-14
Y-11 Women's Foil
1 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| DE • SF | 8 - 5 | WIN | |
| DE • Finals | 0 - 8 | LOSS |
Sabre
🏟️ Circuit des Jeunes 2 - Longueuil • 2024-12-14
Y-11 Women's Saber
8 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| DE • QF | 8 - 5 | WIN | |
| DE • SF | 8 - 1 | WIN | |
| DE • Finals | 4 - 8 | LOSS |
Foil
🏟️ Circuit des Jeunes_Gatineau 2024 • 2024-10-26
Y-11 Mixed Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 3 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| DE • T16 | 7 - 7 | LOSS |
Sabre
🏟️ Circuit des Jeunes_Gatineau 2024 • 2024-10-26
Y-11 Mixed Saber
2 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| DE • T16 | 3 - 8 | LOSS |
2023 - 2024 Season
1 Events Tracked
1 Events Tracked
🏟️ Championnat Provincial des Jeunes • 2024-05-04
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE • QF | 2 - 8 | LOSS |