CFF Rated
2026-10-31
Div 1 - Epée féminin -15
Circuit des Jeunes #1 • Weapon: Epee (F) • Rating: A4
🏆 Final Standings
| Place | Fencer | Club | Rating |
|---|---|---|---|
| 🥇 | Béatrice LACOSTE | 1P Un Pour | U |
| 🥈 | Yueyi NI | Dynamiques | U |
| 🥉 | Julie AN | Dynamiques | U |
| 🥉 | Susan JI | Dynamiques | U |
| 5 | Jeanne DUBREUIL | Estoc de S | U |
| 6 | Iris ANTONIOU | Centre d`E | U |
| 7 | Yizhen (Jenny) LI | Dynamiques | U |
| 8 | Alice ZHANG | Dynamiques | U |
| 9 | Zhian WU | Olympia de | U |
| 10 | Annabelle LEVESQUE | Dynamiques | U |
| 11 | Hazel Edith Largaespada EDMUND | Dynamiques | U |
| 12 | Victoria GIAURI | BRE - Dyna | U |
| 13 | Tara ECCLESTONE | TFC | U |
| 14 | Maria Cielo BAGSICAN | Fundy Fenc | U |
| 15 | Ella GAO | BRE - Dyna | U |
| 16 | Mayar BEN LASSOUED | Estoc de S | U |
| 17 | Victoria LI | BRE - Dyna | U |
| 18 | Anna HAY | Manitoba G | U |
| 19 | Nancy ZHANG | BRE - Dyna | U |
⚔️ Pool Bouts (V5)
Stage 1🌳 Direct Elimination Bracket (DE 15)
Semifinals
J. AN
13
B. LACOSTE
15
S. JI
10
Y. NI
15
→
Finals
👑 B. LACOSTE
15
Y. NI
12