CFF Rated
2026-10-31
Div 2 - Sabre masculin -13
Circuit des Jeunes #1 β’ Weapon: Sabre (M) β’ Rating: A4
π Final Standings
| Place | Fencer | Club | Rating |
|---|---|---|---|
| π₯ | Ethan XIA | Sun Tzu | U |
| π₯ | Romain CHARRON | CΓ΄te Saint | U |
| π₯ | Mark LAM | EEM - Escr | U |
| π₯ | Leon CHANG | Kanata Fen | U |
| 5 | Gabriel DALPΓ | ROU - Club | U |
| 6 | Alec BINGHE LI | LCB - Clu | U |
| 7 | Huicun HE | BRE - Dyna | U |
| 8 | Aarav CHATTA | Kanata Fen | U |
βοΈ Pool Bouts (V5)
Stage 1π³ Direct Elimination Bracket (DE 15)
Semifinals
M. LAM
11
E. XIA
15
L. CHANG
14
R. CHARRON
15
→
Finals
π E. XIA
15
R. CHARRON
5