CFF Rated
2026-10-31
Div 1 - Sabre masculin -13
Circuit des Jeunes #1 • Weapon: Sabre (M) • Rating: A4
🏆 Final Standings
| Place | Fencer | Club | Rating |
|---|---|---|---|
| 🥇 | Luca CHEN | Dynamiques | U |
| 🥈 | Andrew GNATENKO | EEM - Escr | U |
| 🥉 | Yanran HAO | Dynamiques | U |
| 🥉 | Samuel EMOND | SRN - Les | U |
| 5 | Winston HUI | United Fen | U |
| 6 | Maisonneuve ARMAND | Ottawa Fen | U |
| 7 | Médéric SULLIVAN | ROU - Club | U |
| 8 | Rémi GAUDREAU | SRN - Les | U |
| 9 | Xia LE | Kanata Fen | U |
| 10 | Pamir ISLER | EEM - Escr | U |
| 11 | Philipe DÉZIEL | SRN - Les | U |
| 12 | Ma Alex YUE | ACE - Acti | U |
| 13 | Elouane LAPOINTE-BOUTET | CRA - Coeu | U |
| 14 | Frank MENG | ACE - Acti | U |
| 15 | Shenghe ZHAO | MDF - Masq | U |
| 16 | Hryhorii PORIADCHENKO | Kanata Fen | U |
| 17 | Vladislav BUZA | EEM - Escr | U |
| 18 | Ciaran HIGGINS | Kanata Fen | U |
⚔️ Pool Bouts (V5)
Stage 1🌳 Direct Elimination Bracket (DE 15)
Semifinals
L. CHEN
15
Y. HAO
4
S. EMOND
10
A. GNATENKO
15
→
Finals
👑 L. CHEN
15
A. GNATENKO
5