CFF Rated
2024-12-28
Mixed ĆpĆ©e
TFC Winter Camp ⢠Weapon: Epee (Mixed) ⢠Rating: A4
š Final Standings
| Place | Fencer | Club | Rating |
|---|---|---|---|
| š„ | Vanessa LIN | Vango | U |
| š„ | Julia YIN | TFC | U |
| š„ | Regina LEE | Vango | U |
| š„ | Evelyn ZHENG | TFC | U |
| 4 | Tristan PAN | TFC | U |
| 5 | Lucas HU | TFC | U |
| 6 | Tristan GOON | Vango | U |
| 7 | Sophia CHEN | BRE - Dyna | U |
| 7 | Catherine YANG | TFC | U |
| 7 | Nicole XUAN | Mountain F | U |
| 9 | Daniel KIM | TFC | U |
| 10 | Alan ZHENG | TFC | U |
| 11 | Connor TOWNSHEND | TFC | U |
| 12 | Nancy XIAO | TFC | U |
| 13 | Zachary LI | TFC | U |
| 14 | Ysabel GRANERT | TFC | U |
| 15 | Jerry LIN | TFC | U |
| 16 | Genesis BO | TFC | U |
| 17 | Ryan HOANG | Vango | U |
| 18 | Eason WANG | TFC | U |
| 18 | Evelyn SU | TFC | U |
| 20 | Cathy SUN | Vango | U |
| 21 | Elon YAN | Vango | U |
| 22 | Cecilia WANG | TFC | U |
| 23 | Olivia LI | TFC | U |
| 24 | Alexis LIN | TFC | U |
| 24 | Grace HU | TFC | U |
| 25 | Justin YIN | TFC | U |
| 26 | Sarah SALOUS | TFC | U |
| 27 | Carson WANG | TFC | U |
| 27 | Leah EKSHTUT | TFC | U |
| 28 | Genero BO | TFC | U |
| 29 | Angela ZHANG | TFC | U |
| 30 | Chloe LIU | TFC | U |
| 31 | Sarah CHI | TFC | U |
| 32 | Freya CHEN | TFC | U |
| 32 | Melody YIN | TFC | U |
| 34 | Tara ECCLESTONE | TFC | U |
| 35 | William WANG | TFC | U |
| 36 | Elva LI | TFC | U |
| 37 | Henry WANG | TFC | U |
| 38 | Liam ECCLESTONE | TFC | U |
| 39 | Helen WANG | TFC | U |
| 40 | Charles GAO | TFC | U |
āļø Pool Bouts (V5)
Stage 1š³ Direct Elimination Bracket (DE 15)
Semifinals
→
Finals